Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CAR | 3 | 1 | 0 | 4 |
MON | 2 | 0 | 0 | 2 |
Goals |
---|
Carolina - LEHKONEN (2), JENNER (1), LAUZON (1) |
Montreal - LABANC (1), COZENS (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CAR | 11 | 7 | 17 | 35 |
MON | 8 | 7 | 5 | 20 |
Goaltenders |
---|
Carolina - Connor Hellebuyck (18 SV) W |
Montreal - Anthony Stolarz (31 SV) L |
Power Play | |
---|---|
Carolina | 0 of 6 |
Montreal | 0 of 4 |
Financials | ||
---|---|---|
Attendance | 20000 | |
Net Profit | $1,200,000 |
1ST PERIOD |
---|
J. LAUZON CAR (ELBOWING, Minor) 01:26 |
D. COZENS MON (ROUGHING, Minor) 02:05 |
E. JOHNSON CAR (BOARDING, Minor) 02:08 |
F. ZADINA MON (HIGHSTICKING, Double Minor) 02:08 |
2ND PERIOD |
---|
V. DUNN CAR (HIGHSTICKING, Minor, Misconduct) 00:56 |
S. GOSTISBEHERE CAR (ELBOWING, Minor) 08:05 |
M. KNIES MON (HOOKING, Minor) 14:16 |
N. EHLERS CAR (CHARGING, Minor) 17:00 |
3RD PERIOD |
---|
K. KOSTIN MON (HIGHSTICKING, Double Minor) 03:47 |
C. JONES MON (ROUGHING, Minor) 06:37 |
S. PERUNOVICH MON (BOARDING, Minor) 18:53 |
1ST PERIOD | |||
---|---|---|---|
CAROLINA | 00:58 | JENNER 1 (EHLERS) | 1-0 |
MONTREAL | 02:26 | LABANC 1 (JONES, PUUSTINEN) | 1-1 |
CAROLINA | 06:17 | LAUZON 2 (CROSBY, GOSTISBEHERE) | 2-1 |
MONTREAL | 08:30 | COZENS 1 (KNIES, TOLVANEN) | 2-2 |
CAROLINA | 15:28 | LEHKONEN 1 (ZACHA, GOSTISBEHERE) | 3-2 |
2ND PERIOD | |||
---|---|---|---|
CAROLINA | 05:50 | LEHKONEN 2 (ZACHA, GOSTISBEHERE) | 4-2 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Shayne Gostisbehere | 0 | 3 | 3 | +2 | 4 | 2 | 0 | 22 |
Artturi Lehkonen | 2 | 0 | 2 | +2 | 2 | 0 | 1 | 23 |
Pavel Zacha | 0 | 2 | 2 | +1 | 2 | 0 | 1 | 23 |
Boone Jenner | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 20 |
Jeremy Lauzon | 1 | 0 | 1 | +3 | 2 | 2 | 3 | 25 |
Nikolaj Ehlers | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 18 |
Sidney Crosby | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 22 |
Dryden Hunt | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 |
Erik Johnson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 |
Graeme Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Jarred Tinordi | 0 | 0 | 0 | -1 | 2 | 0 | 9 | 19 |
Martin Pospisil | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9 |
Matthew Phillips | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Morgan Barron | 0 | 0 | 0 | +2 | 2 | 0 | 5 | 17 |
Moritz Seider | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 |
Sam Lafferty | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 12 |
Vince Dunn | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 18 |
Zack Bolduc | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Connor Hellebuyck | 18 | 20 | 0.900 | W | 1-1-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Dylan Cozens | 1 | 0 | 1 | +1 | 4 | 2 | 1 | 20 |
Kevin Labanc | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
Caleb Jones | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 15 |
Eeli Tolvanen | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 18 |
Matthew Knies | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 17 |
Valtteri Puustinen | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 6 |
Alexis Lafreniere | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 19 |
Cole Caufield | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 20 |
Cole Sillinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Filip Zadina | 0 | 0 | 0 | -2 | 3 | 4 | 0 | 11 |
Jordan Spence | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
Kaiden Guhle | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 22 |
Klim Kostin | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 14 |
Nick Suzuki | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 25 |
Pierre-Olivier Joseph | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 14 |
Scott Perunovich | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
Sean Durzi | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 23 |
Tye Kartye | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 14 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Anthony Stolarz | 31 | 35 | 0.886 | L | 0-4-0 |
None |
1 | Shayne Gostisbehere | CAR |
2 | Artturi Lehkonen | CAR |
3 | Jeremy Lauzon | CAR |
Goalies |
---|
Scoring Summary |
---|
NONE |