Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CAR | 1 | 1 | 0 | 2 |
CLB | 0 | 2 | 1 | 3 |
Goals |
---|
Carolina - BOLDUC (1), CROSBY (1) |
Columbus - KEMPE (2), BENNETT (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CAR | 11 | 7 | 14 | 32 |
CLB | 10 | 9 | 9 | 28 |
Goaltenders |
---|
Carolina - Connor Hellebuyck (25 SV) L |
Columbus - Scott Wedgewood (30 SV) W |
Power Play | |
---|---|
Carolina | 1 of 8 |
Columbus | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 19062 | |
Net Profit | $1,601,208 |
1ST PERIOD |
---|
Y. GOURDE CLB (ROUGHING, Minor) 04:03 |
R. REAVES CLB (CROSS-CHECKING, Minor) 08:50 |
A. BARKOV CLB (GOALIE INTERERENCE, Minor) 11:32 |
T. DEANGELO CLB (ELBOWING, Minor) 15:17 |
2ND PERIOD |
---|
S. GOSTISBEHERE CAR (HOOKING, Minor) 01:13 |
A. BARKOV CLB (HOOKING, Minor) 06:36 |
I. LYUBUSHKIN CLB (ELBOWING, Minor) 13:48 |
S. BENNETT CLB (UNSPORTSMANLIKE-CONDUCT, Minor) 18:36 |
3RD PERIOD |
---|
C. PERFETTI CLB (CROSS-CHECKING, Minor) 01:33 |
1ST PERIOD | |||
---|---|---|---|
CAROLINA | 03:26 | BOLDUC 2 (DUNN, SEIDER) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
COLUMBUS | 11:13 | KEMPE 10 (DESHARNAIS, BENNETT) | 1-1 |
CAROLINA | 13:58 | CROSBY 11 (NICHUSHKIN, SEIDER) (PP) | 2-1 |
COLUMBUS | 16:48 | KEMPE 11 (BARKOV, BENNETT) | 2-2 |
3RD PERIOD | |||
---|---|---|---|
COLUMBUS | 19:01 | BENNETT 8 (BARKOV, MYERS) | 2-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Moritz Seider | 0 | 2 | 2 | 0 | 1 | 0 | 8 | 22 |
Sidney Crosby | 1 | 0 | 1 | -2 | 3 | 0 | 2 | 23 |
Zack Bolduc | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 6 |
Valeri Nichushkin | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 23 |
Vince Dunn | 0 | 1 | 1 | -1 | 5 | 0 | 0 | 26 |
Boone Jenner | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 24 |
Dryden Hunt | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 6 |
Eric Robinson | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 12 |
Erik Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
Jeremy Lauzon | 0 | 0 | 0 | -2 | 2 | 0 | 7 | 22 |
Martin Pospisil | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 |
Matthew Phillips | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 8 |
Mikey Anderson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19 |
Morgan Barron | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Nikolaj Ehlers | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 19 |
Pavel Zacha | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 21 |
Sam Lafferty | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 18 |
Shayne Gostisbehere | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 20 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Connor Hellebuyck | 25 | 28 | 0.893 | L | 12-3-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Sam Bennett | 1 | 2 | 3 | +2 | 5 | 2 | 0 | 12 |
Adrian Kempe | 2 | 0 | 2 | +1 | 4 | 0 | 1 | 25 |
Aleksander Barkov | 0 | 2 | 2 | +2 | 3 | 4 | 2 | 21 |
Tyler Myers | 0 | 1 | 1 | +1 | 1 | 0 | 4 | 24 |
Vincent Desharnais | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 10 |
Andrew Mangiapane | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 23 |
Charlie Coyle | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 25 |
Cole Perfetti | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10 |
Erik Karlsson | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 23 |
Ilya Lyubushkin | 0 | 0 | 0 | -1 | 1 | 2 | 6 | 24 |
Jaden Schwartz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Ryan Reaves | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 12 |
Tony DeAngelo | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 13 |
Trevor Zegras | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 12 |
Tyler Bertuzzi | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Yanni Gourde | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 17 |
Zach Bogosian | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 21 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Scott Wedgewood | 30 | 32 | 0.938 | W | 4-0-0 |
None |
1 | Sam Bennett | CLB |
2 | Adrian Kempe | CLB |
3 | Scott Wedgewood | CLB |
Goalies |
---|
Scoring Summary |
---|
NONE |