Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PHI | 1 | 0 | 0 | 1 |
CHI | 1 | 1 | 1 | 3 |
Goals |
---|
Philly - SNIVELY (1) |
Chicago - BURAKOVSKY (1), BYFIELD (1), HOFFMAN (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PHI | 10 | 9 | 9 | 28 |
CHI | 15 | 7 | 10 | 32 |
Goaltenders |
---|
Philly - Pheonix Copley (29 SV) L |
Chicago - Hunter Shepard (27 SV) W |
Power Play | |
---|---|
Philly | 0 of 2 |
Chicago | 1 of 4 |
Financials | ||
---|---|---|
Attendance | 10214 | |
Net Profit | $857,976 |
1ST PERIOD |
---|
E. HEINEMAN PHI (HIGHSTICKING, Minor) 15:39 |
R. HAGG CHI (HOOKING, Minor) 15:39 |
P. WOTHERSPOON PHI (ROUGHING, Minor) 20:00 |
2ND PERIOD |
---|
D. MIROMANOV PHI (ELBOWING, Minor) 02:38 |
R. HAGG CHI (CHARGING, Minor) 03:22 |
P. WOTHERSPOON PHI (ROUGHING, Minor) 06:48 |
B. PACHAL PHI (CROSS-CHECKING, Minor) 07:16 |
E. DADONOV CHI (UNSPORTSMANLIKE-CONDUCT, Minor) 11:03 |
3RD PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
CHICAGO | 01:00 | BURAKOVSKY 2 (FISCHER, KAPANEN) | 0-1 |
PHILLY | 15:12 | SNIVELY 2 (KNYZHOV, ENTWISTLE) | 1-1 |
2ND PERIOD | |||
---|---|---|---|
CHICAGO | 07:02 | BYFIELD 6 (GAUDREAU, RAYMOND) (PP) | 1-2 |
3RD PERIOD | |||
---|---|---|---|
CHICAGO | 09:32 | HOFFMAN 3 (DADONOV, JOHANSEN) | 1-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Joe Snively | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 15 |
MacKenzie Entwistle | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 20 |
Nikolai Knyzhov | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 22 |
Akil Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Anton Blidh | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 7 |
Blake Wheeler | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 |
Brayden Pachal | 0 | 0 | 0 | +1 | 1 | 2 | 3 | 21 |
Brett Howden | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 21 |
Daniil Miromanov | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 19 |
Egor Afanasyev | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 15 |
Emil Heineman | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 16 |
Jacob Moverare | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
Kaedan Korczak | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 21 |
Marc McLaughlin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Nicklas Backstrom | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
Nils Hoglander | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 18 |
Oskar Steen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
Parker Wotherspoon | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 23 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Pheonix Copley | 29 | 32 | 0.906 | L | 2-15-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Andre Burakovsky | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 20 |
Mike Hoffman | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 11 |
Quinton Byfield | 1 | 0 | 1 | -1 | 6 | 0 | 1 | 21 |
Christian Fischer | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 20 |
Evgenii Dadonov | 0 | 1 | 1 | +1 | 1 | 2 | 2 | 11 |
Johnny Gaudreau | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 23 |
Kasperi Kapanen | 0 | 1 | 1 | +1 | 4 | 0 | 2 | 21 |
Lucas Raymond | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 20 |
Ryan Johansen | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 12 |
Connor Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Conor Sheary | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Dylan McIlrath | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
Ethan Bear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Henry Thrun | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 27 |
Phillip Di Giuseppe | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
Robert Hagg | 0 | 0 | 0 | +1 | 1 | 4 | 1 | 18 |
Travis Hamonic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Victor Mete | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 16 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Hunter Shepard | 27 | 28 | 0.964 | W | 4-5-1 |
None |
1 | Hunter Shepard | CHI |
2 | Joe Snively | PHI |
3 | Quinton Byfield | CHI |
Goalies |
---|
Scoring Summary |
---|
NONE |