Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
SEA | 1 | 0 | 1 | 2 |
CLB | 2 | 0 | 2 | 4 |
Goals |
---|
Seattle - COUTURIER (1), JOHNSTON (1) |
Columbus - BARKOV (1), PERFETTI (1), COYLE (1), KEMPE (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
SEA | 16 | 12 | 10 | 38 |
CLB | 7 | 3 | 9 | 19 |
Goaltenders |
---|
Seattle - Darcy Kuemper (15 SV) L |
Columbus - Scott Wedgewood (36 SV) W |
Power Play | |
---|---|
Seattle | 1 of 4 |
Columbus | 1 of 3 |
Financials | ||
---|---|---|
Attendance | 16356 | |
Net Profit | $1,373,904 |
1ST PERIOD |
---|
S. BENNETT CLB (CROSS-CHECKING, Minor) 16:11 |
N. SCHMALTZ SEA (CROSS-CHECKING, Minor, Game Misconduct) 17:06 (Served by Arber Xhekaj) |
2ND PERIOD |
---|
A. KEMPE CLB (ROUGHING, Minor) 05:15 |
T. BERTUZZI CLB (CHARGING, Minor) 09:10 |
3RD PERIOD |
---|
A. LEE SEA (ROUGHING, Minor) 05:36 |
A. XHEKAJ SEA (BOARDING, Minor, Misconduct) 08:09 |
N. DOBSON SEA (ELBOWING, Minor) 11:40 |
J. SCHWARTZ CLB (UNSPORTSMANLIKE-CONDUCT, Minor) 11:40 |
T. MYERS CLB (HIGHSTICKING, Double Minor) 14:20 |
1ST PERIOD | |||
---|---|---|---|
SEATTLE | 10:14 | COUTURIER 5 (DRAISAITL, DOBSON) | 1-0 |
COLUMBUS | 12:53 | BARKOV 9 (KEMPE, KARLSSON) | 1-1 |
COLUMBUS | 18:12 | PERFETTI 2 (BARKOV, MANGIAPANE) (PP) | 1-2 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
COLUMBUS | 05:31 | COYLE 5 (DEANGELO, MYERS) | 1-3 |
SEATTLE | 17:16 | JOHNSTON 8 (PETERKA, MARCHAND) (PP) | 2-3 |
COLUMBUS | 17:31 | KEMPE 9 (MYERS, BARKOV) | 2-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Sean Couturier | 1 | 0 | 1 | -1 | 3 | 0 | 2 | 23 |
Wyatt Johnston | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 19 |
Brad Marchand | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 23 |
JJ Peterka | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 14 |
Leon Draisaitl | 0 | 1 | 1 | -2 | 3 | 0 | 1 | 25 |
Noah Dobson | 0 | 1 | 1 | -2 | 2 | 2 | 2 | 25 |
Adam Lowry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
Anders Lee | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 |
Arber Xhekaj | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 13 |
Beck Malenstyn | 0 | 0 | 0 | -1 | 4 | 0 | 4 | 14 |
Brandon Montour | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
Brenden Dillon | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 21 |
Mika Zibanejad | 0 | 0 | 0 | -1 | 5 | 0 | 3 | 20 |
Mike Reilly | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 10 |
Nick Schmaltz | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 4 |
Nicolas Hague | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 13 |
Nikita Zadorov | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
Ryan McLeod | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 6 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Darcy Kuemper | 15 | 19 | 0.789 | L | 1-1-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Aleksander Barkov | 1 | 2 | 3 | +2 | 2 | 0 | 1 | 26 |
Adrian Kempe | 1 | 1 | 2 | +2 | 2 | 2 | 3 | 23 |
Tyler Myers | 0 | 2 | 2 | +2 | 2 | 4 | 2 | 20 |
Charlie Coyle | 1 | 0 | 1 | +2 | 1 | 0 | 0 | 21 |
Cole Perfetti | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 13 |
Andrew Mangiapane | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 22 |
Erik Karlsson | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 26 |
Tony DeAngelo | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 16 |
Alex Tuch | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 8 |
Ilya Lyubushkin | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 22 |
Jaden Schwartz | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 |
Ryan Reaves | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 |
Sam Bennett | 0 | 0 | 0 | +1 | 4 | 2 | 4 | 15 |
Trevor Zegras | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
Tyler Bertuzzi | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 7 |
Yanni Gourde | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 17 |
Zach Bogosian | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 22 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Scott Wedgewood | 36 | 38 | 0.947 | W | 3-0-0 |
Alex Tuch injured at 17:06 of the 1st Period |
Nick Schmaltz ejected at 17:06 of the 1st Period |
1 | Scott Wedgewood | CLB |
2 | Aleksander Barkov | CLB |
3 | Adrian Kempe | CLB |
Goalies |
---|
Scoring Summary |
---|
NONE |