Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
CHI | 1 | 0 | 0 | 0 | 1 |
DET | 1 | 0 | 0 | 1 | 2 |
Goals |
---|
Chicago - BYFIELD (1) |
Detroit - MCAVOY (1), VATRANO (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
CHI | 4 | 6 | 8 | 2 | 20 |
DET | 15 | 18 | 16 | 3 | 52 |
Goaltenders |
---|
Chicago - Hunter Shepard (50 SV) L |
Detroit - Stuart Skinner (19 SV) W |
Power Play | |
---|---|
Chicago | 0 of 2 |
Detroit | 0 of 9 |
Financials | ||
---|---|---|
Attendance | 19797 | |
Net Profit | $1,425,384 |
1ST PERIOD |
---|
A. BURAKOVSKY CHI (GOALIE INTERERENCE, Minor) 01:53 |
V. METE CHI (ELBOWING, Minor) 03:19 |
E. LINDELL DET (HIGHSTICKING, Minor) 09:29 |
D. MCILRATH CHI (CHARGING, Major) 10:56 |
2ND PERIOD |
---|
D. MCILRATH CHI (UNSPORTSMANLIKE-CONDUCT, Minor, Game Misconduct) 03:00 (Served by Mike Hoffman) |
H. THRUN CHI (HIGHSTICKING, Minor) 06:21 |
V. METE CHI (CROSS-CHECKING, Minor) 14:48 |
K. KAPANEN CHI (HIGHSTICKING, Minor) 16:39 |
J. GAUDREAU CHI (BOARDING, Minor) 18:34 |
3RD PERIOD |
---|
N. NIEDERREITER DET (ELBOWING, Minor) 01:09 |
C. SHEARY CHI (HIGHSTICKING, Minor) 14:41 |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
DETROIT | 06:25 | MCAVOY 6 (STURM, WALMAN) | 0-1 |
CHICAGO | 09:29 | BYFIELD 5 (RAYMOND, HAMONIC) | 1-1 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
OVERTIME PERIOD | |||
---|---|---|---|
DETROIT | 02:16 | VATRANO 10 (KUCHEROV, MCAVOY) | 1-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Quinton Byfield | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 21 |
Lucas Raymond | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 16 |
Travis Hamonic | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 25 |
Andre Burakovsky | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 |
Christian Fischer | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 21 |
Connor Brown | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 16 |
Conor Sheary | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 |
Dylan McIlrath | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 5 |
Ethan Bear | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 25 |
Evgenii Dadonov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Thrun | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 31 |
Johnny Gaudreau | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 25 |
Kasperi Kapanen | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 18 |
Mike Hoffman | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
Phillip Di Giuseppe | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 |
Robert Hagg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
Ryan Johansen | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 9 |
Victor Mete | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 18 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Hunter Shepard | 50 | 52 | 0.962 | L | 3-5-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Charlie McAvoy | 1 | 1 | 2 | +1 | 4 | 0 | 1 | 22 |
Frank Vatrano | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 17 |
Jake Walman | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 23 |
Nico Sturm | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 8 |
Nikita Kucherov | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 24 |
Alex Iafallo | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 6 |
Bo Horvat | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
Esa Lindell | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 25 |
Jamie Benn | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 23 |
Joe Pavelski | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 14 |
Jonas Brodin | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 27 |
Milos Kelemen | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 9 |
Nino Niederreiter | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 22 |
Ryan Donato | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
Ryan Lomberg | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
Scott Mayfield | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
Uvis Balinskis | 0 | 0 | 0 | +1 | 5 | 0 | 2 | 17 |
William Karlsson | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 24 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Stuart Skinner | 19 | 20 | 0.95 | W | 16-3-2 |
Evgenii Dadonov injured at 01:14 of the 1st Period |
Dylan McIlrath ejected at 03:00 of the 2nd Period |
1 | Hunter Shepard | CHI |
2 | Charlie McAvoy | DET |
3 | Quinton Byfield | CHI |
Goalies |
---|
Scoring Summary |
---|
NONE |