Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CLB | 0 | 1 | 1 | 2 |
LA | 0 | 0 | 1 | 1 |
Goals |
---|
Columbus - KARLSSON (1), TUCH (1) |
LosAngeles - HAMILTON (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CLB | 13 | 10 | 9 | 32 |
LA | 11 | 6 | 12 | 29 |
Goaltenders |
---|
Columbus - Scott Wedgewood (28 SV) W |
LosAngeles - Calvin Pickard (30 SV) L |
Power Play | |
---|---|
Columbus | 2 of 3 |
LosAngeles | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 16137 | |
Net Profit | $1,432,966 |
1ST PERIOD |
---|
Y. GOURDE CLB (ROUGHING, Minor) 01:53 |
Y. GOURDE CLB (UNSPORTSMANLIKE-CONDUCT, Minor) 16:02 |
2ND PERIOD |
---|
M. MARCHMENT LA (CHARGING, Minor) 13:11 |
D. DEMELO LA (HIGHSTICKING, Double Minor) 18:14 |
3RD PERIOD |
---|
Z. WERENSKI LA (ROUGHING, Minor) 14:31 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
COLUMBUS | 13:50 | KARLSSON 3 (BARKOV, KEMPE) (PP) | 1-0 |
3RD PERIOD | |||
---|---|---|---|
LOSANGELES | 06:06 | HAMILTON 2 (TARASENKO, DROUIN) | 1-1 |
COLUMBUS | 16:17 | TUCH 9 (BARKOV, KARLSSON) (PP) | 2-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Erik Karlsson | 1 | 1 | 2 | -1 | 3 | 0 | 1 | 24 |
Aleksander Barkov | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 26 |
Alex Tuch | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 26 |
Adrian Kempe | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 18 |
Andrew Mangiapane | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 |
Charlie Coyle | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 |
Cole Perfetti | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12 |
Ilya Lyubushkin | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 23 |
Jaden Schwartz | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
Ryan Reaves | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 5 |
Sam Bennett | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 16 |
Tony DeAngelo | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Trevor Zegras | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 10 |
Tyler Bertuzzi | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 6 |
Tyler Myers | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 23 |
Yanni Gourde | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 22 |
Zach Bogosian | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 21 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Scott Wedgewood | 28 | 29 | 0.966 | W | 2-0-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Dougie Hamilton | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 23 |
Jonathan Drouin | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 19 |
Vladimir Tarasenko | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 19 |
Alexander Wennberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Artemi Panarin | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 23 |
Connor Clifton | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 |
Connor McDavid | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 |
David Perron | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
Dylan DeMelo | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 17 |
Jake Sanderson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
Jordan Greenway | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
Mario Ferraro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Mason Marchment | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 15 |
Nick Bjugstad | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 18 |
Nick Foligno | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 |
Ondrej Palat | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
Thomas Harley | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 19 |
Zach Werenski | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 17 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Calvin Pickard | 30 | 32 | 0.938 | L | 1-3-0 |
None |
1 | Scott Wedgewood | CLB |
2 | Dougie Hamilton | LA |
3 | Aleksander Barkov | CLB |
Goalies |
---|
Scoring Summary |
---|
NONE |