Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
UTA | 0 | 2 | 1 | 1 | 4 |
PHI | 2 | 0 | 1 | 0 | 3 |
Goals |
---|
Utah - LEASON (3), PERRY (1) |
Philly - ENTWISTLE (2), SNIVELY (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
UTA | 9 | 11 | 16 | 1 | 37 |
PHI | 7 | 6 | 8 | 0 | 21 |
Goaltenders |
---|
Utah - Martin Jones (18 SV) W |
Philly - Pheonix Copley (33 SV) L |
Power Play | |
---|---|
Utah | 1 of 5 |
Philly | 1 of 5 |
Financials | ||
---|---|---|
Attendance | 10234 | |
Net Profit | $589,478 |
1ST PERIOD |
---|
D. GILBERT UTA (CROSS-CHECKING, Minor) 08:35 |
B. LEASON UTA (HOOKING, Minor) 14:39 |
2ND PERIOD |
---|
M. APPLETON UTA (HEAD-BUTTING, Major, Game Misconduct) 01:00 (Served by Jacob Trouba) |
N. KNYZHOV PHI (ROUGHING, Minor) 03:19 |
N. KNYZHOV PHI (HIGHSTICKING, Double Minor) 06:57 |
J. SNIVELY PHI (HOOKING, Minor) 07:10 |
A. THOMAS PHI (ROUGHING, Minor) 10:14 |
3RD PERIOD |
---|
H. FLEURY UTA (HIGHSTICKING, Double Minor) 00:24 |
O. EKMAN-LARSSON UTA (HIGHSTICKING, Minor) 02:09 |
A. PROTAS UTA (HOOKING, Minor) 11:53 |
A. THOMAS PHI (GOALIE INTERERENCE, Minor) 11:53 |
B. PACHAL PHI (BOARDING, Minor) 12:38 |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
PHILLY | 10:44 | ENTWISTLE 2 (THOMAS, MIROMANOV) | 0-1 |
PHILLY | 19:30 | SNIVELY 1 (WHEELER, PACHAL) | 0-2 |
2ND PERIOD | |||
---|---|---|---|
UTAH | 09:06 | LEASON 1 (STEEL, JARVIS) (PP) | 1-2 |
UTAH | 18:34 | LEASON 2 (DEWAR, WHITECLOUD) | 2-2 |
3RD PERIOD | |||
---|---|---|---|
PHILLY | 01:02 | ENTWISTLE 3 (HEINEMAN, KORCZAK) (PP) | 2-3 |
UTAH | 19:48 | LEASON 3 (UNASSISTED) | 3-3 |
OVERTIME PERIOD | |||
---|---|---|---|
UTAH | 00:17 | PERRY 3 (EKMAN-LARSSON) | 4-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brett Leason | 3 | 0 | 3 | +1 | 6 | 2 | 3 | 15 |
Corey Perry | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 6 |
Connor Dewar | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 19 |
Oliver Ekman-Larsson | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 23 |
Sam Steel | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 15 |
Seth Jarvis | 0 | 1 | 1 | +1 | 5 | 0 | 0 | 30 |
Zach Whitecloud | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 23 |
Aliaksei Protas | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 17 |
Brandon Tanev | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 16 |
Dennis Gilbert | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 16 |
Haydn Fleury | 0 | 0 | 0 | +1 | 2 | 4 | 3 | 20 |
Jacob Trouba | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 24 |
Josh Doan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kevin Bahl | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25 |
Kevin Rooney | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 9 |
Mason Appleton | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 7 |
Zach Parise | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 22 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Martin Jones | 18 | 21 | 0.857 | W | 3-7-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
MacKenzie Entwistle | 2 | 0 | 2 | 0 | 4 | 0 | 6 | 19 |
Joe Snively | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 15 |
Akil Thomas | 0 | 1 | 1 | +1 | 0 | 4 | 0 | 9 |
Blake Wheeler | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 6 |
Brayden Pachal | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 21 |
Daniil Miromanov | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 20 |
Emil Heineman | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 14 |
Kaedan Korczak | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 21 |
Anton Blidh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Brett Howden | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 21 |
Egor Afanasyev | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
Jacob Moverare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Marc McLaughlin | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 |
Nicklas Backstrom | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15 |
Nikolai Knyzhov | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 21 |
Nils Hoglander | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 16 |
Oskar Steen | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 14 |
Parker Wotherspoon | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 24 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Pheonix Copley | 33 | 37 | 0.892 | L | 2-14-3 |
Blake Wheeler injured at 01:00 of the 2nd Period |
Mason Appleton ejected at 01:00 of the 2nd Period |
Brett Leason scores a hat trick |
1 | Brett Leason | UTA |
2 | MacKenzie Entwistle | PHI |
3 | Seth Jarvis | UTA |
Goalies |
---|
Scoring Summary |
---|
NONE |