

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| SEA | 1 | 1 | 0 | 0 | 2 |
| VEG | 0 | 1 | 1 | 1 | 3 |
| Goals |
|---|
| Seattle - DRAISAITL (1), MOORE (1) |
| Vegas - MARCHMENT (2), ZUCKER (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| SEA | 3 | 10 | 12 | 0 | 25 |
| VEG | 9 | 8 | 6 | 1 | 24 |
| Goaltenders |
|---|
| Seattle - Scott Wedgewood (21 SV) L |
| Vegas - Filip Gustavsson (23 SV) W |
| Power Play | |
|---|---|
| Seattle | 0 of 2 |
| Vegas | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 14631 | |
| Net Profit | $1,229,004 | |
| 1ST PERIOD |
|---|
| M. MARCHMENT VEG (CHARGING, Minor) 05:11 |
| P. DUBOIS VEG (ROUGHING, Minor) 08:29 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| J. MCBAIN SEA (UNSPORTSMANLIKE-CONDUCT, Minor) 08:05 |
| Z. WERENSKI SEA (ROUGHING, Minor) 18:25 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| SEATTLE | 03:42 | DRAISAITL 1 (KNIES) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| SEATTLE | 01:02 | MOORE 1 (BERTUZZI, JARVIS) | 2-0 |
| VEGAS | 06:57 | MARCHMENT 1 (MCNABB, HALL) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| VEGAS | 19:15 | ZUCKER 1 (MARCHMENT, FERRARO) (PP) | 2-2 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| VEGAS | 00:24 | MARCHMENT 2 (ZUCKER, CLIFTON) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Leon Draisaitl | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 25 |
| Trevor Moore | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 13 |
| Matthew Knies | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 18 |
| Seth Jarvis | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 16 |
| Tyler Bertuzzi | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 11 |
| Alex Tuch | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
| Eetu Luostarinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Evgeni Malkin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
| Jack McBain | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 |
| Leo Carlsson | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 20 |
| Matthew Robertson | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 13 |
| Oliver Ekman-Larsson | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 11 |
| Roman Josi | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
| Ryan O'Reilly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |
| Simon Edvinsson | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 23 |
| Travis Sanheim | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
| Yan Kuznetsov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Zach Werenski | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 26 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Scott Wedgewood | 21 | 24 | 0.875 | L | 0-2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mason Marchment | 2 | 1 | 3 | +1 | 3 | 2 | 1 | 21 |
| Jason Zucker | 1 | 1 | 2 | +1 | 3 | 0 | 1 | 21 |
| Brayden McNabb | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 20 |
| Connor Clifton | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 19 |
| Mario Ferraro | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 25 |
| Taylor Hall | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 18 |
| Alexander Romanov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Andrei Svechnikov | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19 |
| Jesperi Kotkaniemi | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 6 |
| Josh Norris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| Max Domi | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 14 |
| Mikey Anderson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
| Pierre-Luc Dubois | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 15 |
| Radek Faksa | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 |
| Thomas Harley | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 24 |
| Timo Meier | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 19 |
| Tyler Toffoli | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Yegor Sharangovich | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Filip Gustavsson | 23 | 25 | 0.92 | W | 1-1-0 |
| None |
| 1 | Mason Marchment | VEG |
| 2 | Jason Zucker | VEG |
| 3 | Filip Gustavsson | VEG |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |