Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
MON | 0 | 1 | 0 | 1 |
DET | 0 | 3 | 2 | 5 |
Goals |
---|
Montreal - BLANKENBURG (1) |
Detroit - BENN (1), KARLSSON (1), MCAVOY (1), HORVAT (1), NIEDERREITER (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
MON | 7 | 10 | 9 | 26 |
DET | 12 | 11 | 13 | 36 |
Goaltenders |
---|
Montreal - Alex Nedeljkovic (23 SV) L |
Detroit - Stuart Skinner (25 SV) W |
Power Play | |
---|---|
Montreal | 0 of 0 |
Detroit | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 20000 | |
Net Profit | $1,440,000 |
1ST PERIOD |
---|
N. BLANKENBURG MON (ROUGHING, Minor) 07:53 |
C. SILLINGER MON (KICKING, Major) 08:20 |
2ND PERIOD | |||
---|---|---|---|
No Penalties |
3RD PERIOD |
---|
K. GUHLE MON (ELBOWING, Minor) 13:42 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
MONTREAL | 02:14 | BLANKENBURG 1 (FOLIGNO, CAUFIELD) | 1-0 |
DETROIT | 04:09 | BENN 10 (KARLSSON, BRODIN) | 1-1 |
DETROIT | 11:46 | KARLSSON 8 (BENN, NIEDERREITER) | 1-2 |
DETROIT | 18:26 | MCAVOY 5 (KUCHEROV, HORVAT) | 1-3 |
3RD PERIOD | |||
---|---|---|---|
DETROIT | 03:56 | HORVAT 9 (KUCHEROV, VATRANO) | 1-4 |
DETROIT | 08:54 | NIEDERREITER 3 (BENN, LINDELL) | 1-5 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Nick Blankenburg | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 15 |
Cole Caufield | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 27 |
Nick Foligno | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 21 |
Alexis Lafreniere | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
Cole Sillinger | 0 | 0 | 0 | -1 | 0 | 5 | 2 | 16 |
Dylan Cozens | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 25 |
Eeli Tolvanen | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 15 |
Filip Chytil | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Jake DeBrusk | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 16 |
Jordan Spence | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 17 |
Kaiden Guhle | 0 | 0 | 0 | -2 | 4 | 2 | 2 | 24 |
Kevin Labanc | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 6 |
Klim Kostin | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 13 |
Matthew Knies | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 9 |
Pierre-Olivier Joseph | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 19 |
Scott Perunovich | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 11 |
Sean Durzi | 0 | 0 | 0 | -3 | 4 | 0 | 1 | 27 |
Valtteri Puustinen | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 10 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Anthony Stolarz | 8 | 8 | 1.000 | ||
Alex Nedeljkovic | 23 | 28 | 0.821 | L | 3-6-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jamie Benn | 1 | 2 | 3 | +2 | 4 | 0 | 1 | 22 |
Bo Horvat | 1 | 1 | 2 | +2 | 3 | 0 | 1 | 19 |
Nino Niederreiter | 1 | 1 | 2 | +2 | 4 | 0 | 0 | 22 |
William Karlsson | 1 | 1 | 2 | +2 | 4 | 0 | 0 | 22 |
Nikita Kucherov | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 22 |
Charlie McAvoy | 1 | 0 | 1 | +2 | 4 | 0 | 3 | 23 |
Esa Lindell | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 24 |
Frank Vatrano | 0 | 1 | 1 | +2 | 3 | 0 | 2 | 20 |
Jonas Brodin | 0 | 1 | 1 | +2 | 5 | 0 | 1 | 25 |
Alex Iafallo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Jake Walman | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 24 |
Joe Pavelski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Milos Kelemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Nico Sturm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Ryan Donato | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 |
Ryan Lomberg | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 |
Scott Mayfield | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
Uvis Balinskis | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 13 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Stuart Skinner | 25 | 26 | 0.962 | W | 15-3-2 |
Anthony Stolarz enters game at 08:54 of 3rd period |
1 | Jamie Benn | DET |
2 | Nino Niederreiter | DET |
3 | Stuart Skinner | DET |
Goalies |
---|
Scoring Summary |
---|
NONE |