

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TB | 1 | 1 | 0 | 2 |
| BUF | 1 | 0 | 0 | 1 |
| Goals |
|---|
| TampaBay - SENNECKE (2) |
| Buffalo - CARRIER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TB | 9 | 8 | 8 | 25 |
| BUF | 13 | 8 | 12 | 33 |
| Goaltenders |
|---|
| TampaBay - Laurent Brossoit (32 SV) W |
| Buffalo - Connor Hellebuyck (23 SV) L |
| Power Play | |
|---|---|
| TampaBay | 1 of 4 |
| Buffalo | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 9257 | |
| Net Profit | $955,322 | |
| 1ST PERIOD |
|---|
| M. MCTAVISH BUF (GOALIE INTERERENCE, Minor) 08:20 |
| B. SENNECKE TB (BOARDING, Major) 13:49 |
| 2ND PERIOD |
|---|
| P. COTTER BUF (CROSS-CHECKING, Minor) 02:12 |
| N. BJUGSTAD TB (HIGHSTICKING, Minor) 05:55 |
| M. MCTAVISH BUF (CROSS-CHECKING, Minor) 05:55 |
| P. COTTER BUF (GOALIE INTERERENCE, Minor) 07:55 |
| J. GREENWAY TB (ROUGHING, Minor) 10:40 |
| 3RD PERIOD |
|---|
| P. COTTER BUF (HEAD-BUTTING, Major) 18:38 |
| 1ST PERIOD | |||
|---|---|---|---|
| BUFFALO | 19:21 | CARRIER 1 (COTTER, LAUGHTON) | 0-1 |
| TAMPABAY | 19:56 | SENNECKE 1 (LEE, LAPIERRE) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| TAMPABAY | 02:24 | SENNECKE 2 (LEE, JONES) (PP) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Beckett Sennecke | 2 | 0 | 2 | +1 | 2 | 5 | 2 | 18 |
| Anders Lee | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 17 |
| Caleb Jones | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 24 |
| Hendrix Lapierre | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 15 |
| A.J. Greer | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 18 |
| Alexander Kerfoot | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Bobby Brink | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Cody Glass | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| Domenick Fensore | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 26 |
| Dylan Coghlan | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 21 |
| Erik Haula | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Jackson Blake | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 21 |
| Jaycob Megna | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
| Jordan Greenway | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 |
| Marshall Rifai | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 14 |
| Nick Bjugstad | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 18 |
| Ryan Strome | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Theo Lindstein | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Laurent Brossoit | 32 | 33 | 0.970 | W | 1-0-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexandre Carrier | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 14 |
| Paul Cotter | 0 | 1 | 1 | +1 | 3 | 9 | 2 | 14 |
| Scott Laughton | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 16 |
| Alex Bump | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 17 |
| Brett Kulak | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 20 |
| Conor Timmins | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 |
| Jack Quinn | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 18 |
| Jonas Rondbjerg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Jonathan Marchessault | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 17 |
| Keegan Kolesar | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 14 |
| Mason McTavish | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 20 |
| Niko Mikkola | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 |
| Philippe Myers | 0 | 0 | 0 | +1 | 2 | 0 | 4 | 17 |
| Ryan Donato | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 19 |
| Sam Carrick | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| Samuel Poulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Taylor Raddysh | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 14 |
| Will Borgen | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Connor Hellebuyck | 23 | 25 | 0.92 | L | 0-1-0 |
| None |
| 1 | Laurent Brossoit | TB |
| 2 | Beckett Sennecke | TB |
| 3 | Alexandre Carrier | BUF |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |