Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
STL | 0 | 0 | 1 | 1 |
ANA | 2 | 0 | 1 | 3 |
Goals |
---|
St.Louis - KUZNETSOV (1) |
Anaheim - TOROPCHENKO (1), RYAN (1), POWER (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
STL | 9 | 7 | 6 | 22 |
ANA | 7 | 7 | 9 | 23 |
Goaltenders |
---|
St.Louis - Philipp Grubauer (20 SV) L |
Anaheim - Joonas Korpisalo (21 SV) W |
Power Play | |
---|---|
St.Louis | 0 of 3 |
Anaheim | 0 of 5 |
Financials | ||
---|---|---|
Attendance | 7749 | |
Net Profit | $650,916 |
1ST PERIOD |
---|
J. BROWN ANA (HIGHSTICKING, Minor) 06:45 |
J. BROWN ANA (UNSPORTSMANLIKE-CONDUCT, Minor) 08:42 |
M. REMPE STL (ROUGHING, Minor) 14:14 |
T. TERRY ANA (HIGHSTICKING, Double Minor) 14:14 |
B. SMITH STL (ROUGHING, Minor) 15:35 |
2ND PERIOD |
---|
E. LILLEBERG STL (ELBOWING, Minor) 04:30 |
Z. MACEWEN STL (HIGHSTICKING, Minor) 08:57 |
N. GREGOR STL (UNSPORTSMANLIKE-CONDUCT, Minor) 13:41 |
3RD PERIOD |
---|
B. LEMIEUX STL (BOARDING, Major) 13:22 |
1ST PERIOD | |||
---|---|---|---|
ANAHEIM | 02:23 | TOROPCHENKO 4 (FOWLER) | 0-1 |
ANAHEIM | 06:19 | RYAN 1 (TOEWS) | 0-2 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
ANAHEIM | 06:27 | POWER 4 (O'CONNOR, RODRIGUES) | 0-3 |
ST.LOUIS | 07:04 | KUZNETSOV 2 (JOSI, LOCKWOOD) | 1-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Evgeny Kuznetsov | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 24 |
Roman Josi | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 26 |
William Lockwood | 0 | 1 | 1 | -1 | 0 | 0 | 4 | 17 |
Brendan Lemieux | 0 | 0 | 0 | -1 | 0 | 5 | 2 | 9 |
Brendan Smith | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 22 |
Emil Lilleberg | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 20 |
Joel Edmundson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 21 |
Jonah Gadjovich | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 10 |
Kurtis MacDermid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam O'Brien | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 17 |
Marco Scandella | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 15 |
Matt Rempe | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 15 |
Max Jones | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
Noah Gregor | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 19 |
Noah Juulsen | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 16 |
Ross Johnston | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 16 |
Tyler Pitlick | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 16 |
Zack MacEwen | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 15 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Philipp Grubauer | 20 | 23 | 0.870 | L | 1-14-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Alexey Toropchenko | 1 | 0 | 1 | +2 | 2 | 0 | 2 | 14 |
Derek Ryan | 1 | 0 | 1 | +2 | 2 | 0 | 1 | 10 |
Owen Power | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 20 |
Cam Fowler | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 24 |
Devon Toews | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 21 |
Drew O'Connor | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 20 |
Evan Rodrigues | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 18 |
James van Riemsdyk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
Josh Brown | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 13 |
Keegan Kolesar | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 12 |
Mark Jankowski | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Mattias Samuelsson | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 |
Michael Eyssimont | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 |
Nate Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Nicolas Deslauriers | 0 | 0 | 0 | +2 | 2 | 0 | 3 | 10 |
Scott Laughton | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
Sean Monahan | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 20 |
Troy Terry | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 19 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Joonas Korpisalo | 21 | 22 | 0.955 | W | 4-10-1 |
None |
1 | Joonas Korpisalo | ANA |
2 | Alexey Toropchenko | ANA |
3 | Derek Ryan | ANA |
Goalies |
---|
Scoring Summary |
---|
NONE |