Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
BUF | 1 | 0 | 2 | 3 |
BOS | 0 | 1 | 0 | 1 |
Goals |
---|
Buffalo - OVECHKIN (1), KANE (1), MAKAR (1) |
Boston - SCHENN (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
BUF | 10 | 17 | 13 | 40 |
BOS | 9 | 10 | 4 | 23 |
Goaltenders |
---|
Buffalo - Joel Hofer (22 SV) W |
Boston - Louis Domingue (37 SV) L |
Power Play | |
---|---|
Buffalo | 0 of 4 |
Boston | 0 of 4 |
Financials | ||
---|---|---|
Attendance | 14492 | |
Net Profit | $1,112,986 |
1ST PERIOD |
---|
D. RADDYSH BUF (ROUGHING, Minor) 12:57 |
E. MALKIN BUF (ROUGHING, Minor) 13:46 |
N. MIKKOLA BOS (HIGHSTICKING, Minor) 13:46 |
2ND PERIOD |
---|
A. KALIYEV BOS (CROSS-CHECKING, Minor) 03:16 |
J. RUTTA BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 03:52 |
J. JOHNSON BUF (UNSPORTSMANLIKE-CONDUCT, Minor) 10:59 |
A. OVECHKIN BUF (CROSS-CHECKING, Minor) 11:11 |
3RD PERIOD |
---|
J. HARKINS BOS (GOALIE INTERERENCE, Minor) 00:24 |
A. EDSTROM BOS (HIGHSTICKING, Minor) 04:09 |
M. FEHERVARY BUF (UNSPORTSMANLIKE-CONDUCT, Minor) 10:41 |
1ST PERIOD | |||
---|---|---|---|
BUFFALO | 05:21 | OVECHKIN 5 (KANE, MALKIN) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
BOSTON | 19:10 | SCHENN 5 (KUZMENKO, KULIKOV) | 1-1 |
3RD PERIOD | |||
---|---|---|---|
BUFFALO | 08:09 | KANE 5 (OVECHKIN, JOHNSON) | 2-1 |
BUFFALO | 15:40 | MAKAR 5 (BRATT, DUBOIS) | 3-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Alex Ovechkin | 1 | 1 | 2 | +2 | 4 | 2 | 0 | 18 |
Patrick Kane | 1 | 1 | 2 | +2 | 5 | 0 | 0 | 17 |
Cale Makar | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 24 |
Evgeni Malkin | 0 | 1 | 1 | +2 | 4 | 2 | 1 | 20 |
Jack Johnson | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 17 |
Jesper Bratt | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 16 |
Pierre-Luc Dubois | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 6 |
Darren Raddysh | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 21 |
Dylan Strome | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
Erik Gustafsson | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 20 |
Fabian Zetterlund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Jack Eichel | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
Jason Robertson | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 18 |
Martin Fehervary | 0 | 0 | 0 | -1 | 2 | 2 | 4 | 23 |
Mikko Rantanen | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 23 |
Paul Cotter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Frederic | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 8 |
Tyson Barrie | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 16 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Joel Hofer | 22 | 23 | 0.957 | W | 6-3-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brayden Schenn | 1 | 0 | 1 | -1 | 3 | 0 | 1 | 24 |
Andrei Kuzmenko | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 18 |
Dmitry Kulikov | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 23 |
Adam Edstrom | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 8 |
Arshdeep Bains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Arthur Kaliyev | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 10 |
Colin Miller | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 21 |
Daniel Sprong | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Filip Forsberg | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 25 |
James Malatesta | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 |
Jan Rutta | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 21 |
Jansen Harkins | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
Morgan Frost | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 21 |
Niko Mikkola | 0 | 0 | 0 | -2 | 2 | 2 | 2 | 22 |
Olli Maatta | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
Tommy Novak | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 16 |
Urho Vaakanainen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
Victor Olofsson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Louis Domingue | 37 | 40 | 0.925 | L | 2-2-0 |
None |
1 | Patrick Kane | BUF |
2 | Alex Ovechkin | BUF |
3 | Joel Hofer | BUF |
Goalies |
---|
Scoring Summary |
---|
NONE |