Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
UTA | 0 | 1 | 0 | 1 |
COL | 0 | 1 | 1 | 2 |
Goals |
---|
Utah - JARVIS (1) |
Colorado - MACCELLI (1), CHYCHRUN (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
UTA | 4 | 7 | 8 | 19 |
COL | 7 | 7 | 11 | 25 |
Goaltenders |
---|
Utah - Martin Jones (23 SV) L |
Colorado - Antti Raanta (18 SV) W |
Power Play | |
---|---|
Utah | 0 of 2 |
Colorado | 1 of 2 |
Financials | ||
---|---|---|
Attendance | 16237 | |
Net Profit | $1,169,064 |
1ST PERIOD |
---|
C. PERRY UTA (CROSS-CHECKING, Minor) 03:58 |
C. TIMMINS COL (ELBOWING, Minor) 03:58 |
Z. PARISE UTA (CHARGING, Minor) 05:25 |
B. BURNS COL (ROUGHING, Minor) 09:22 |
2ND PERIOD |
---|
M. PETTERSSON COL (BOARDING, Minor) 02:09 |
3RD PERIOD |
---|
C. DEWAR UTA (BOARDING, Minor) 01:39 |
B. TANEV UTA (ELBOWING, Minor, Misconduct) 11:13 |
R. HINTZ COL (BOARDING, Minor) 11:13 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
COLORADO | 12:49 | MACCELLI 5 (MACKINNON, SKJEI) | 0-1 |
UTAH | 16:22 | JARVIS 7 (TANEV) | 1-1 |
3RD PERIOD | |||
---|---|---|---|
COLORADO | 03:35 | CHYCHRUN 2 (MACKINNON, CIRELLI) (PP) | 1-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Seth Jarvis | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 27 |
Brandon Tanev | 0 | 1 | 1 | +1 | 0 | 12 | 1 | 9 |
Aliaksei Protas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
Brett Leason | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 17 |
Connor Dewar | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 18 |
Corey Perry | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
Dennis Gilbert | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 13 |
Haydn Fleury | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 17 |
Jacob Trouba | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 29 |
Jakob Silfverberg | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 |
Josh Doan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kevin Bahl | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 21 |
Kevin Rooney | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
Mason Appleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Oliver Ekman-Larsson | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 23 |
Sam Steel | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 13 |
Zach Parise | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 |
Zach Whitecloud | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 21 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Martin Jones | 23 | 25 | 0.920 | L | 1-6-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Nathan MacKinnon | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 25 |
Jakob Chychrun | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 18 |
Matias Maccelli | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 19 |
Anthony Cirelli | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 15 |
Brady Skjei | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 25 |
Brent Burns | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 23 |
Conor Timmins | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 14 |
Craig Smith | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
Elias Lindholm | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 25 |
Marcus Pettersson | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 15 |
Nick Cousins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Pavel Buchnevich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 |
Pius Suter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
Roope Hintz | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16 |
Ross Colton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Ryan Suter | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 |
Sam Carrick | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
William Carrier | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Antti Raanta | 18 | 19 | 0.947 | W | 1-1-0 |
None |
1 | Matias Maccelli | COL |
2 | Antti Raanta | COL |
3 | Nathan MacKinnon | COL |
Goalies |
---|
Scoring Summary |
---|
NONE |