Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NJ | 0 | 2 | 1 | 3 |
CAR | 0 | 1 | 1 | 2 |
Goals |
---|
NewJersey - PULJUJARVI (1), BASTIAN (1), ANGLE (1) |
Carolina - NICHUSHKIN (1), SEIDER (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NJ | 10 | 9 | 8 | 27 |
CAR | 10 | 18 | 11 | 39 |
Goaltenders |
---|
NewJersey - Marc-Andre Fleury (37 SV) W |
Carolina - Pyotr Kochetkov (24 SV) L |
Power Play | |
---|---|
NewJersey | 0 of 2 |
Carolina | 0 of 4 |
Financials | ||
---|---|---|
Attendance | 20000 | |
Net Profit | $1,632,000 |
1ST PERIOD |
---|
A. LEHKONEN CAR (BOARDING, Minor) 10:40 |
S. LAFFERTY CAR (ROUGHING, Double Minor) 15:18 |
2ND PERIOD |
---|
M. WILLMAN NJ (ROUGHING, Minor) 10:59 |
E. GUDBRANSON NJ (CROSS-CHECKING, Minor) 19:23 |
3RD PERIOD |
---|
M. GRZELCYK NJ (CHARGING, Minor) 02:30 |
L. COUTURE NJ (ROUGHING, Minor) 13:22 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
NEWJERSEY | 03:18 | PULJUJARVI 1 (GAUNCE, LUCIC) | 1-0 |
CAROLINA | 16:51 | NICHUSHKIN 9 (CROSBY, DUNN) | 1-1 |
NEWJERSEY | 17:54 | BASTIAN 1 (GRANLUND, GUDBRANSON) | 2-1 |
3RD PERIOD | |||
---|---|---|---|
CAROLINA | 06:51 | SEIDER 3 (BOLDUC) | 2-2 |
NEWJERSEY | 18:16 | ANGLE 4 (ORLOV) | 3-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jesse Puljujarvi | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 13 |
Nathan Bastian | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 10 |
Tyler Angle | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 8 |
Brendan Gaunce | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 19 |
Dmitry Orlov | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 23 |
Erik Gudbranson | 0 | 1 | 1 | +1 | 2 | 2 | 3 | 24 |
Mikael Granlund | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 21 |
Milan Lucic | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 16 |
Brandon Duhaime | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
Claude Giroux | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
Garnet Hathaway | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
John Klingberg | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 24 |
Logan Couture | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 12 |
Matt Grzelcyk | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 23 |
Matt Martin | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 |
Max Willman | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 12 |
Michael Pezzetta | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 |
Nic Petan | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 |
Scott Morrow | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
Travis Dermott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Marc-Andre Fleury | 37 | 39 | 0.949 | W | 7-10-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Moritz Seider | 1 | 0 | 1 | +1 | 3 | 0 | 4 | 22 |
Valeri Nichushkin | 1 | 0 | 1 | +1 | 8 | 0 | 1 | 21 |
Sidney Crosby | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 24 |
Vince Dunn | 0 | 1 | 1 | +2 | 3 | 0 | 1 | 25 |
Zack Bolduc | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 7 |
Artturi Lehkonen | 0 | 0 | 0 | -2 | 2 | 2 | 3 | 19 |
Boone Jenner | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
Dryden Hunt | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 7 |
Erik Johnson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Jeremy Lauzon | 0 | 0 | 0 | -3 | 1 | 0 | 6 | 23 |
Martin Pospisil | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 9 |
Matthew Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Mikey Anderson | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 18 |
Morgan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Nikolaj Ehlers | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 17 |
Pavel Zacha | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 20 |
Sam Lafferty | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 12 |
Shayne Gostisbehere | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 20 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Pyotr Kochetkov | 24 | 27 | 0.889 | L | 4-1-0 |
Travis Dermott injured at 07:25 of the 2nd Period |
Claude Giroux injured at 07:46 of the 2nd Period |
1 | Marc-Andre Fleury | NJ |
2 | Valeri Nichushkin | CAR |
3 | Moritz Seider | CAR |
Goalies |
---|
Scoring Summary |
---|
NONE |