Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
BOS | 1 | 0 | 1 | 1 | 3 |
NSH | 2 | 0 | 0 | 0 | 2 |
Goals |
---|
Boston - FORSBERG (2), KUZMENKO (1) |
Nashville - AHO (1), CIZIKAS (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
BOS | 6 | 5 | 8 | 3 | 22 |
NSH | 22 | 11 | 8 | 1 | 42 |
Goaltenders |
---|
Boston - Louis Domingue (40 SV) W |
Nashville - Jeremy Swayman (19 SV) L |
Power Play | |
---|---|
Boston | 1 of 4 |
Nashville | 0 of 4 |
Financials | ||
---|---|---|
Attendance | 17094 | |
Net Profit | $1,394,870 |
1ST PERIOD |
---|
L. DOMINGUE BOS (ROUGHING, Minor) 05:48 (Served by Filip Forsberg) |
N. MIKKOLA BOS (HOOKING, Minor) 18:11 |
2ND PERIOD |
---|
B. HAGEL NSH (CROSS-CHECKING, Minor) 02:36 |
U. VAAKANAINEN BOS (CROSS-CHECKING, Minor) 05:53 |
M. MCLEOD NSH (GOALIE INTERERENCE, Minor) 07:40 |
N. MIKKOLA BOS (BOARDING, Minor) 12:24 |
3RD PERIOD |
---|
P. DANAULT NSH (CROSS-CHECKING, Minor, Misconduct) 01:41 |
M. MCLEOD NSH (ROUGHING, Minor) 02:11 |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
NASHVILLE | 03:34 | AHO 10 (KILLORN, PELECH) | 0-1 |
BOSTON | 04:31 | FORSBERG 13 (RUTTA, SCHENN) | 1-1 |
NASHVILLE | 11:48 | CIZIKAS 1 (DANAULT, VLASIC) | 1-2 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
BOSTON | 02:21 | KUZMENKO 6 (SCHENN, MIKKOLA) (PP) | 2-2 |
OVERTIME PERIOD | |||
---|---|---|---|
BOSTON | 04:59 | FORSBERG 14 (FROST, NOVAK) | 3-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Filip Forsberg | 2 | 0 | 2 | +1 | 3 | 0 | 2 | 25 |
Brayden Schenn | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 24 |
Andrei Kuzmenko | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 18 |
Jan Rutta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 22 |
Morgan Frost | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 22 |
Niko Mikkola | 0 | 1 | 1 | 0 | 1 | 4 | 3 | 22 |
Tommy Novak | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 17 |
Adam Edstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Arshdeep Bains | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 |
Arthur Kaliyev | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Colin Miller | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
Daniel Sprong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Dmitry Kulikov | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 25 |
James Malatesta | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
Jansen Harkins | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
Olli Maatta | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
Urho Vaakanainen | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 |
Victor Olofsson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Louis Domingue | 40 | 42 | 0.952 | W | 2-1-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Casey Cizikas | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 17 |
Sebastian Aho | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 23 |
Adam Pelech | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 18 |
Alex Killorn | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 19 |
Marc-Edouard Vlasic | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 18 |
Phillip Danault | 0 | 1 | 1 | 0 | 4 | 12 | 0 | 13 |
Adam Fox | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
Brandon Hagel | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 20 |
Colin Blackwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
J.T. Miller | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
Jacob MacDonald | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
Josh Morrissey | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 25 |
Luke Kunin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Mathew Barzal | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 20 |
Michael McLeod | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 9 |
Noah Hanifin | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 29 |
T.J. Oshie | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 13 |
Tomas Hertl | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jeremy Swayman | 19 | 22 | 0.864 | L | 8-3-3 |
None |
1 | Louis Domingue | BOS |
2 | Filip Forsberg | BOS |
3 | Brayden Schenn | BOS |
Goalies |
---|
Scoring Summary |
---|
NONE |