Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CLB | 1 | 0 | 1 | 2 |
ANA | 1 | 1 | 2 | 4 |
Goals |
---|
Columbus - BENNETT (2) |
Anaheim - POWER (1), KOLESAR (1), FOWLER (1), TERRY (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CLB | 7 | 9 | 11 | 27 |
ANA | 15 | 5 | 10 | 30 |
Goaltenders |
---|
Columbus - Ilya Samsonov (26 SV) L |
Anaheim - Joonas Korpisalo (25 SV) W |
Power Play | |
---|---|
Columbus | 0 of 1 |
Anaheim | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 8852 | |
Net Profit | $743,568 |
1ST PERIOD |
---|
N. DESLAURIERS ANA (BOARDING, Minor) 04:51 |
Y. GOURDE CLB (ELBOWING, Minor) 05:22 |
A. TUCH CLB (CROSS-CHECKING, Double Minor) 16:03 |
2ND PERIOD |
---|
A. MANGIAPANE CLB (HIGHSTICKING, Minor) 00:59 |
3RD PERIOD |
---|
A. TUCH CLB (HIGHSTICKING, Minor) 09:44 |
C. FOWLER ANA (HIGHSTICKING, Minor) 09:44 |
1ST PERIOD | |||
---|---|---|---|
ANAHEIM | 01:36 | POWER 3 (RODRIGUES, SAMUELSSON) | 0-1 |
COLUMBUS | 11:14 | BENNETT 5 (BARKOV, KARLSSON) | 1-1 |
2ND PERIOD | |||
---|---|---|---|
ANAHEIM | 12:28 | KOLESAR 2 (EYSSIMONT, SCHMIDT) | 1-2 |
3RD PERIOD | |||
---|---|---|---|
COLUMBUS | 11:51 | BENNETT 6 (KEMPE, BARKOV) | 2-2 |
ANAHEIM | 13:39 | FOWLER 3 (TERRY, TOEWS) | 2-3 |
ANAHEIM | 19:35 | TERRY 3 (MONAHAN, FOWLER) | 2-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Sam Bennett | 2 | 0 | 2 | +1 | 2 | 0 | 2 | 19 |
Aleksander Barkov | 0 | 2 | 2 | +1 | 0 | 0 | 4 | 22 |
Adrian Kempe | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 22 |
Erik Karlsson | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 27 |
Alex Tuch | 0 | 0 | 0 | -1 | 2 | 6 | 1 | 22 |
Andrew Mangiapane | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 12 |
Charlie Coyle | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 21 |
Cole Perfetti | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 11 |
Ilya Lyubushkin | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 20 |
Jaden Schwartz | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 11 |
Ryan Reaves | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 |
Tony DeAngelo | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
Trevor Zegras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Tyler Bertuzzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Tyler Myers | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 21 |
Vincent Desharnais | 0 | 0 | 0 | -1 | 4 | 0 | 6 | 13 |
Yanni Gourde | 0 | 0 | 0 | -2 | 2 | 2 | 2 | 17 |
Zach Bogosian | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ilya Samsonov | 26 | 30 | 0.867 | L | 8-9-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Cam Fowler | 1 | 1 | 2 | +2 | 3 | 2 | 1 | 19 |
Troy Terry | 1 | 1 | 2 | +1 | 3 | 0 | 0 | 18 |
Keegan Kolesar | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 14 |
Owen Power | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 25 |
Devon Toews | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 20 |
Evan Rodrigues | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 22 |
Mattias Samuelsson | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 21 |
Michael Eyssimont | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 16 |
Nate Schmidt | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 17 |
Sean Monahan | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 18 |
Alexey Toropchenko | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 |
Christian Dvorak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Derek Ryan | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 14 |
Drew O'Connor | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
James van Riemsdyk | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 17 |
Josh Brown | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 14 |
Nicolas Deslauriers | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
Scott Laughton | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Joonas Korpisalo | 25 | 27 | 0.926 | W | 3-10-1 |
None |
1 | Cam Fowler | ANA |
2 | Troy Terry | ANA |
3 | Sam Bennett | CLB |
Goalies |
---|
Scoring Summary |
---|
NONE |