Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
VAN | 0 | 0 | 0 | 0 |
OTT | 0 | 1 | 1 | 2 |
Goals |
---|
Vancouver - NONE |
Ottawa - RUST (1), VERHAEGHE (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
VAN | 13 | 9 | 5 | 27 |
OTT | 16 | 9 | 12 | 37 |
Goaltenders |
---|
Vancouver - Alexandar Georgiev (35 SV) L |
Ottawa - Logan Thompson (27 SV) W |
Power Play | |
---|---|
Vancouver | 0 of 0 |
Ottawa | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 15171 | |
Net Profit | $1,128,722 |
1ST PERIOD | |||
---|---|---|---|
No Penalties |
2ND PERIOD |
---|
C. ATKINSON VAN (UNSPORTSMANLIKE-CONDUCT, Minor) 19:55 |
3RD PERIOD |
---|
P. MAROON VAN (BOARDING, Minor) 16:53 |
S. GIRARD OTT (BOARDING, Minor) 16:53 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
OTTAWA | 14:48 | RUST 9 (SCHEIFELE, VERHAEGHE) | 0-1 |
3RD PERIOD | |||
---|---|---|---|
OTTAWA | 16:12 | VERHAEGHE 7 (SCHEIFELE, LEDDY) | 0-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Barrett Hayton | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19 |
Brandon Saad | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
Brett Kulak | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 20 |
Brian Dumoulin | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 24 |
Calle Jarnkrok | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 19 |
Cam Atkinson | 0 | 0 | 0 | -1 | 4 | 2 | 2 | 22 |
Chris Tierney | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
Jeff Petry | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 24 |
Jordan Eberle | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 22 |
Justin Schultz | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
Kevin Hayes | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
Marcus Johansson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 14 |
Max Pacioretty | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 19 |
Pat Maroon | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8 |
Rem Pitlick | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 |
Robert Bortuzzo | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 16 |
TJ Brodie | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Alexandar Georgiev | 35 | 37 | 0.946 | L | 5-7-5 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Carter Verhaeghe | 1 | 1 | 2 | +2 | 3 | 0 | 0 | 21 |
Mark Scheifele | 0 | 2 | 2 | +2 | 1 | 0 | 1 | 21 |
Bryan Rust | 1 | 0 | 1 | +2 | 4 | 0 | 2 | 20 |
Nick Leddy | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 20 |
Andrew Copp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Auston Matthews | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 22 |
Brett Pesce | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
Darnell Nurse | 0 | 0 | 0 | +2 | 4 | 0 | 5 | 22 |
Kevin Fiala | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 20 |
Luke Glendening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Mathieu Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Matt Duchene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Michael Bunting | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 14 |
Oliver Bjorkstrand | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
Samuel Girard | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 17 |
Sean Walker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
Travis Sanheim | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 |
Trevor Moore | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 19 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Logan Thompson | 27 | 27 | 1 | W | 3-1-1 |
None |
1 | Logan Thompson | OTT |
2 | Carter Verhaeghe | OTT |
3 | Alexandar Georgiev | VAN |
Goalies |
---|
Scoring Summary |
---|
NONE |