Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TB | 0 | 0 | 0 | 0 |
NYI | 0 | 1 | 4 | 5 |
Goals |
---|
TampaBay - NONE |
Islanders - WEEGAR (2), WILSON (1), THOMAS (1), KADRI (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TB | 12 | 5 | 6 | 23 |
NYI | 8 | 11 | 13 | 32 |
Goaltenders |
---|
TampaBay - Felix Sandstrom (26 SV) L |
Islanders - Kevin Lankinen (23 SV) W |
Power Play | |
---|---|
TampaBay | 0 of 6 |
Islanders | 1 of 5 |
Financials | ||
---|---|---|
Attendance | 17543 | |
Net Profit | $1,263,096 |
1ST PERIOD |
---|
K. BURROUGHS TB (CROSS-CHECKING, Minor) 11:36 |
N. KADRI NYI (CHARGING, Minor) 12:41 |
M. EKHOLM NYI (CROSS-CHECKING, Minor) 15:57 |
N. KADRI NYI (CHARGING, Minor) 16:19 |
R. MCDONAGH NYI (HOOKING, Minor) 16:39 |
2ND PERIOD |
---|
C. GLASS TB (HIGHSTICKING, Minor) 10:36 |
H. LINDHOLM NYI (ELBOWING, Minor) 18:05 |
3RD PERIOD |
---|
B. GALLAGHER TB (CROSS-CHECKING, Minor) 02:57 |
A. WATSON TB (ROUGHING, Double Minor) 14:34 |
T. FOERSTER NYI (GOALIE INTERERENCE, Minor) 18:22 |
J. CARTER TB (ELBOWING, Minor) 18:55 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
ISLANDERS | 09:10 | WILSON 11 (HUGHES, TROCHECK) | 0-1 |
3RD PERIOD | |||
---|---|---|---|
ISLANDERS | 02:04 | WEEGAR 3 (FOERSTER, EKHOLM) | 0-2 |
ISLANDERS | 08:22 | WEEGAR 4 (UNASSISTED) | 0-3 |
ISLANDERS | 15:35 | THOMAS 11 (KADRI, ROY) (PP) | 0-4 |
ISLANDERS | 17:58 | KADRI 5 (THOMAS, WEEGAR) | 0-5 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Alec Martinez | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 23 |
Alexander Barabanov | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 18 |
Austin Watson | 0 | 0 | 0 | -2 | 1 | 4 | 0 | 12 |
Ben Hutton | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 14 |
Brendan Gallagher | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 9 |
Cody Glass | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 13 |
Fredrik Olofsson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
Hendrix Lapierre | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
Henri Jokiharju | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
Jarred Tinordi | 0 | 0 | 0 | -2 | 1 | 0 | 5 | 19 |
Jean-Gabriel Pageau | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
Jeff Carter | 0 | 0 | 0 | -3 | 1 | 2 | 1 | 18 |
John Marino | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 19 |
Kyle Burroughs | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 22 |
Kyle Okposo | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 21 |
Steven Lorentz | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
Tanner Pearson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 |
Zemgus Girgensons | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Matt Villalta | 1 | 1 | 1.000 | ||
Felix Sandstrom | 26 | 31 | 0.839 | L | 1-5-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
MacKenzie Weegar | 2 | 1 | 3 | +4 | 7 | 0 | 2 | 26 |
Nazem Kadri | 1 | 1 | 2 | +1 | 4 | 4 | 0 | 21 |
Robert Thomas | 1 | 1 | 2 | +1 | 3 | 0 | 0 | 23 |
Tom Wilson | 1 | 0 | 1 | +2 | 1 | 0 | 6 | 20 |
Jack Hughes | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 19 |
Matt Roy | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 24 |
Mattias Ekholm | 0 | 1 | 1 | +3 | 2 | 2 | 1 | 23 |
Tyson Foerster | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 8 |
Vincent Trocheck | 0 | 1 | 1 | +2 | 3 | 0 | 3 | 22 |
Anthony Duclair | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Bobby McMann | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 4 |
Brandon Carlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Casey Mittelstadt | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Hampus Lindholm | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 16 |
Lawson Crouse | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 19 |
Ryan McDonagh | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 20 |
Vladislav Namestnikov | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 3 |
Yegor Sharangovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Kevin Lankinen | 23 | 23 | 1 | W | 3-0-0 |
Matt Villalta enters game at 17:58 of 3rd period |
1 | MacKenzie Weegar | NYI |
2 | Kevin Lankinen | NYI |
3 | Nazem Kadri | NYI |
Goalies |
---|
Scoring Summary |
---|
NONE |