Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
OTT | 0 | 2 | 2 | 4 |
BUF | 0 | 1 | 2 | 3 |
Goals |
---|
Ottawa - RUST (1), MATTHEWS (1), VERHAEGHE (1), SCHEIFELE (1) |
Buffalo - RANTANEN (2), MALKIN (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
OTT | 15 | 9 | 8 | 32 |
BUF | 8 | 11 | 14 | 33 |
Goaltenders |
---|
Ottawa - Ukko-Pekka Luukkonen (30 SV) W |
Buffalo - Joel Hofer (28 SV) L |
Power Play | |
---|---|
Ottawa | 0 of 3 |
Buffalo | 1 of 3 |
Financials | ||
---|---|---|
Attendance | 20000 | |
Net Profit | $1,632,000 |
1ST PERIOD |
---|
C. VERHAEGHE OTT (CROSS-CHECKING, Minor) 07:28 |
C. MAKAR BUF (BOARDING, Minor) 10:38 |
E. GUSTAFSSON BUF (HOOKING, Minor) 14:01 |
2ND PERIOD | |||
---|---|---|---|
No Penalties |
3RD PERIOD |
---|
N. LEDDY OTT (HOOKING, Minor) 08:33 |
F. ZETTERLUND BUF (CROSS-CHECKING, Minor) 12:07 |
M. SCHEIFELE OTT (ROUGHING, Minor) 12:31 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
OTTAWA | 00:41 | RUST 8 (SANHEIM, MATTHEWS) | 1-0 |
OTTAWA | 04:33 | MATTHEWS 12 (UNASSISTED) | 2-0 |
BUFFALO | 12:06 | MALKIN 3 (KANE, HOFER) | 2-1 |
3RD PERIOD | |||
---|---|---|---|
OTTAWA | 00:16 | VERHAEGHE 6 (BJORKSTRAND, NURSE) | 3-1 |
BUFFALO | 02:04 | RANTANEN 14 (EICHEL, ROBERTSON) | 3-2 |
OTTAWA | 03:30 | SCHEIFELE 4 (BJORKSTRAND, VERHAEGHE) | 4-2 |
BUFFALO | 09:50 | RANTANEN 15 (STROME, ZETTERLUND) (PP) | 4-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Auston Matthews | 1 | 1 | 2 | +2 | 3 | 0 | 2 | 25 |
Carter Verhaeghe | 1 | 1 | 2 | +1 | 3 | 2 | 0 | 19 |
Oliver Bjorkstrand | 0 | 2 | 2 | +1 | 2 | 0 | 2 | 19 |
Bryan Rust | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 21 |
Mark Scheifele | 1 | 0 | 1 | +1 | 2 | 2 | 1 | 17 |
Darnell Nurse | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 21 |
Travis Sanheim | 0 | 1 | 1 | +2 | 5 | 0 | 1 | 23 |
Alex Kerfoot | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Andrew Copp | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 8 |
Brett Pesce | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 22 |
Kevin Fiala | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 |
Luke Glendening | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 |
Mathieu Joseph | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 14 |
Matt Duchene | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 13 |
Michael Bunting | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
Nick Leddy | 0 | 0 | 0 | +1 | 2 | 2 | 2 | 17 |
Samuel Girard | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 |
Sean Walker | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ukko-Pekka Luukkonen | 30 | 33 | 0.909 | W | 9-3-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Mikko Rantanen | 2 | 0 | 2 | -1 | 6 | 0 | 1 | 22 |
Evgeni Malkin | 1 | 0 | 1 | -1 | 4 | 0 | 3 | 22 |
Dylan Strome | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 12 |
Fabian Zetterlund | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 10 |
Jack Eichel | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 20 |
Jason Robertson | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 21 |
Patrick Kane | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 19 |
Alex Ovechkin | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 19 |
Cale Makar | 0 | 0 | 0 | -2 | 3 | 2 | 2 | 23 |
Darren Raddysh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 |
Erik Gustafsson | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 20 |
Jack Johnson | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 16 |
Jesper Bratt | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
Martin Fehervary | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 24 |
Paul Cotter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierre-Luc Dubois | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Trent Frederic | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Tyson Barrie | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Joel Hofer | 28 | 32 | 0.875 | L | 5-3-0 |
None |
1 | Mikko Rantanen | BUF |
2 | Auston Matthews | OTT |
3 | Carter Verhaeghe | OTT |
Goalies |
---|
Scoring Summary |
---|
NONE |