Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CAR | 3 | 2 | 1 | 6 |
WIN | 0 | 1 | 0 | 1 |
Goals |
---|
Carolina - NICHUSHKIN (3), LEHKONEN (1), BARRON (1), JENNER (1) |
Winnipeg - MCCARRON (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CAR | 16 | 12 | 16 | 44 |
WIN | 9 | 7 | 7 | 23 |
Goaltenders |
---|
Carolina - Pyotr Kochetkov (22 SV) W |
Winnipeg - Casey DeSmith (22 SV) L |
Power Play | |
---|---|
Carolina | 1 of 3 |
Winnipeg | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 14415 | |
Net Profit | $830,304 |
1ST PERIOD |
---|
J. CHATFIELD WIN (BOARDING, Minor) 01:07 |
S. CROSBY CAR (ELBOWING, Minor) 09:05 |
2ND PERIOD |
---|
G. GONCALVES WIN (KICKING, Major) 19:36 |
3RD PERIOD |
---|
J. LAUZON CAR (CHARGING, Minor) 09:08 |
V. GAVRIKOV WIN (CHARGING, Double Minor) 15:32 |
1ST PERIOD | |||
---|---|---|---|
CAROLINA | 07:55 | LEHKONEN 6 (ZACHA, LAUZON) | 1-0 |
CAROLINA | 15:38 | BARRON 5 (POSPISIL) | 2-0 |
CAROLINA | 15:50 | JENNER 5 (NICHUSHKIN, CROSBY) | 3-0 |
2ND PERIOD | |||
---|---|---|---|
WINNIPEG | 02:00 | MCCARRON 3 (PIONK, OLEKSIAK) | 3-1 |
CAROLINA | 09:14 | NICHUSHKIN 5 (CROSBY, JENNER) | 4-1 |
CAROLINA | 15:03 | NICHUSHKIN 6 (DUNN, KOCHETKOV) | 5-1 |
3RD PERIOD | |||
---|---|---|---|
CAROLINA | 18:40 | NICHUSHKIN 7 (LEHKONEN, DUNN) (PP) | 6-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Valeri Nichushkin | 3 | 1 | 4 | +3 | 6 | 0 | 4 | 20 |
Artturi Lehkonen | 1 | 1 | 2 | +1 | 6 | 0 | 1 | 22 |
Boone Jenner | 1 | 1 | 2 | +3 | 2 | 0 | 1 | 21 |
Sidney Crosby | 0 | 2 | 2 | +3 | 4 | 2 | 1 | 22 |
Vince Dunn | 0 | 2 | 2 | +3 | 4 | 0 | 1 | 25 |
Morgan Barron | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 9 |
Jeremy Lauzon | 0 | 1 | 1 | +1 | 3 | 2 | 5 | 22 |
Martin Pospisil | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 9 |
Pavel Zacha | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 22 |
Dryden Hunt | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Erik Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 |
Matthew Phillips | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Mikey Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Moritz Seider | 0 | 0 | 0 | +3 | 1 | 0 | 0 | 24 |
Nikolaj Ehlers | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 19 |
Sam Lafferty | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 12 |
Shayne Gostisbehere | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 22 |
Zack Bolduc | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Pyotr Kochetkov | 22 | 23 | 0.957 | W | 4-0-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Michael McCarron | 1 | 0 | 1 | -1 | 2 | 0 | 2 | 16 |
Jamie Oleksiak | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 25 |
Neal Pionk | 0 | 1 | 1 | -2 | 2 | 0 | 2 | 21 |
Adam Ruzicka | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 15 |
Anthony Beauvillier | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 17 |
Derek Forbort | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 22 |
Dominik Kubalik | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 8 |
Gage Goncalves | 0 | 0 | 0 | -1 | 0 | 5 | 1 | 11 |
Jalen Chatfield | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15 |
Jaret Anderson-Dolan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
Nikita Alexandrov | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 |
Nolan Foote | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 12 |
Philippe Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Pontus Holmberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Tomas Tatar | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 17 |
Ty Dellandrea | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 21 |
Tyler Johnson | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 15 |
Vladislav Gavrikov | 0 | 0 | 0 | -3 | 3 | 4 | 1 | 23 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Vitek Vanecek | 16 | 17 | 0.941 | ||
Casey DeSmith | 22 | 27 | 0.815 | L | 1-6-0 |
Vitek Vanecek enters game at 15:03 of 2nd period |
Valeri Nichushkin scores a hat trick |
1 | Valeri Nichushkin | CAR |
2 | Artturi Lehkonen | CAR |
3 | Sidney Crosby | CAR |
Goalies |
---|
Scoring Summary |
---|
NONE |