Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
STL | 3 | 0 | 0 | 3 |
PHI | 1 | 0 | 0 | 1 |
Goals |
---|
St.Louis - LOCKWOOD (1), O'BRIEN (1), MACEWEN (1) |
Philly - KORCZAK (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
STL | 14 | 14 | 12 | 40 |
PHI | 8 | 6 | 7 | 21 |
Goaltenders |
---|
St.Louis - Philipp Grubauer (20 SV) W |
Philly - Pheonix Copley (37 SV) L |
Power Play | |
---|---|
St.Louis | 0 of 1 |
Philly | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 10574 | |
Net Profit | $609,062 |
1ST PERIOD |
---|
P. WOTHERSPOON PHI (CHARGING, Minor) 18:07 |
2ND PERIOD |
---|
L. O'BRIEN STL (GOALIE INTERERENCE, Minor) 19:29 |
3RD PERIOD |
---|
M. SCANDELLA STL (CHARGING, Minor) 05:47 |
1ST PERIOD | |||
---|---|---|---|
ST.LOUIS | 02:16 | LOCKWOOD 3 (LILLEBERG, JOHNSTON) | 1-0 |
ST.LOUIS | 03:34 | O'BRIEN 2 (JOSI, MACEWEN) | 2-0 |
PHILLY | 04:00 | KORCZAK 1 (HOWDEN, ENTWISTLE) | 2-1 |
ST.LOUIS | 07:10 | MACEWEN 2 (JOSI, GRUBAUER) | 3-1 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Zack MacEwen | 1 | 1 | 2 | +2 | 3 | 0 | 1 | 15 |
Roman Josi | 0 | 2 | 2 | +2 | 3 | 0 | 1 | 25 |
Liam O'Brien | 1 | 0 | 1 | +1 | 6 | 2 | 1 | 17 |
William Lockwood | 1 | 0 | 1 | +1 | 1 | 0 | 5 | 16 |
Emil Lilleberg | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 21 |
Ross Johnston | 0 | 1 | 1 | +1 | 3 | 0 | 4 | 15 |
Andrew Cogliano | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
Brendan Lemieux | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 14 |
Brendan Smith | 0 | 0 | 0 | +1 | 5 | 0 | 2 | 22 |
Erik Brannstrom | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 16 |
Evgeny Kuznetsov | 0 | 0 | 0 | +2 | 3 | 0 | 0 | 20 |
Joel Edmundson | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 21 |
Jonah Gadjovich | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 11 |
Marco Scandella | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 15 |
Matt Rempe | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 14 |
Noah Gregor | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 20 |
Sheldon Rempal | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
Tyler Pitlick | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Philipp Grubauer | 20 | 21 | 0.952 | W | 1-10-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Kaedan Korczak | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 21 |
Brett Howden | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 20 |
MacKenzie Entwistle | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 17 |
Akil Thomas | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
Anton Blidh | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 8 |
Blake Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Brayden Pachal | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 21 |
Daniil Miromanov | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 21 |
Egor Afanasyev | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
Emil Heineman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
Jacob Moverare | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
Marc McLaughlin | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 13 |
Michael Rasmussen | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 |
Nicklas Backstrom | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
Nikolai Knyzhov | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 22 |
Nils Hoglander | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 |
Oskar Steen | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 14 |
Parker Wotherspoon | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 24 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Pheonix Copley | 37 | 40 | 0.925 | L | 1-11-2 |
Nicklas Backstrom injured at 07:42 of the 3rd Period |
1 | Zack MacEwen | STL |
2 | Roman Josi | STL |
3 | Liam O'Brien | STL |
Goalies |
---|
Scoring Summary |
---|
NONE |