Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
PHI | 1 | 0 | 0 | 0 | 1 |
VAN | 0 | 0 | 1 | 0 | 1 |
Goals |
---|
Philly - RASMUSSEN (1) |
Vancouver - KULAK (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
PHI | 11 | 6 | 6 | 2 | 25 |
VAN | 14 | 13 | 15 | 3 | 45 |
Goaltenders |
---|
Philly - Pheonix Copley (44 SV) T |
Vancouver - Alexandar Georgiev (24 SV) T |
Power Play | |
---|---|
Philly | 0 of 2 |
Vancouver | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 17382 | |
Net Profit | $917,770 |
1ST PERIOD |
---|
K. KORCZAK PHI (CROSS-CHECKING, Double Minor) 18:06 |
2ND PERIOD |
---|
A. BLIDH PHI (BOARDING, Double Minor) 14:35 |
J. MOVERARE PHI (BOARDING, Minor) 16:33 |
M. JOHANSSON VAN (ROUGHING, Minor) 16:33 |
B. HAYTON VAN (ELBOWING, Minor) 17:07 |
3RD PERIOD |
---|
B. HAYTON VAN (CHARGING, Minor) 06:05 |
A. THOMAS PHI (BOARDING, Minor) 14:19 |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
PHILLY | 12:05 | RASMUSSEN 2 (HOGLANDER, WOTHERSPOON) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
VANCOUVER | 04:28 | KULAK 1 (SAAD, BRODIE) | 1-1 |
OVERTIME PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Michael Rasmussen | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 24 |
Nils Hoglander | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 18 |
Parker Wotherspoon | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 25 |
Akil Thomas | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
Anton Blidh | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 7 |
Blake Wheeler | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
Brayden Pachal | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 23 |
Brett Howden | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 23 |
Daniil Miromanov | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 |
Egor Afanasyev | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
Emil Heineman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Jacob Moverare | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 14 |
Kaedan Korczak | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 22 |
MacKenzie Entwistle | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 |
Marc McLaughlin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Nicklas Backstrom | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
Nikolai Knyzhov | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 25 |
Oskar Steen | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 13 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Pheonix Copley | 44 | 45 | 0.978 | T | 1-0-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brett Kulak | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 23 |
Brandon Saad | 0 | 1 | 1 | +1 | 7 | 0 | 1 | 21 |
TJ Brodie | 0 | 1 | 1 | +1 | 5 | 0 | 0 | 25 |
Barrett Hayton | 0 | 0 | 0 | +1 | 4 | 4 | 2 | 21 |
Brian Dumoulin | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 23 |
Calle Jarnkrok | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
Cam Atkinson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 |
Chris Tierney | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 12 |
Jeff Petry | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 27 |
Jordan Eberle | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 21 |
Kevin Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Marcus Johansson | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 13 |
Max Pacioretty | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 21 |
Pat Maroon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Rem Pitlick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Robert Bortuzzo | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 18 |
Viktor Arvidsson | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 21 |
William Lagesson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Alexandar Georgiev | 24 | 25 | 0.96 | T | 0-0-2 |
None |
1 | Pheonix Copley | PHI |
2 | Alexandar Georgiev | VAN |
3 | Brandon Saad | VAN |
Goalies |
---|
Scoring Summary |
---|
NONE |