Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
ANA | 0 | 0 | 1 | 1 |
CAR | 1 | 2 | 0 | 3 |
Goals |
---|
Anaheim - RODRIGUES (1) |
Carolina - NICHUSHKIN (1), ZACHA (1), JENNER (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
ANA | 8 | 9 | 13 | 30 |
CAR | 8 | 15 | 13 | 36 |
Goaltenders |
---|
Anaheim - Joonas Korpisalo (33 SV) L |
Carolina - Pyotr Kochetkov (29 SV) W |
Power Play | |
---|---|
Anaheim | 1 of 2 |
Carolina | 1 of 1 |
Financials | ||
---|---|---|
Attendance | 17362 | |
Net Profit | $1,458,408 |
1ST PERIOD | |||
---|---|---|---|
No Penalties |
2ND PERIOD |
---|
B. JENNER CAR (UNSPORTSMANLIKE-CONDUCT, Minor) 13:22 |
N. DESLAURIERS ANA (CHARGING, Double Minor) 13:51 |
J. LAUZON CAR (HIGHSTICKING, Minor) 19:10 |
3RD PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
CAROLINA | 14:34 | NICHUSHKIN 4 (DUNN, CROSBY) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
CAROLINA | 10:57 | ZACHA 6 (GOSTISBEHERE, EHLERS) | 0-2 |
CAROLINA | 16:46 | JENNER 4 (ANDERSON, BOLDUC) (PP) | 0-3 |
3RD PERIOD | |||
---|---|---|---|
ANAHEIM | 00:46 | RODRIGUES 4 (RIEMSDYK, LAUGHTON) (PP) | 1-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Evan Rodrigues | 1 | 0 | 1 | -2 | 5 | 0 | 0 | 19 |
James van Riemsdyk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
Scott Laughton | 0 | 1 | 1 | -2 | 1 | 0 | 1 | 19 |
Alexey Toropchenko | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 17 |
Cam Fowler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 |
Devon Toews | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 25 |
Drew O'Connor | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 18 |
Josh Brown | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
Keegan Kolesar | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 |
Mark Jankowski | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 |
Mattias Samuelsson | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 14 |
Michael Eyssimont | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Nicolas Deslauriers | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 7 |
Owen Power | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 21 |
Ryan Graves | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
Sean Monahan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
Teuvo Teravainen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
Troy Terry | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Joonas Korpisalo | 33 | 36 | 0.917 | L | 2-9-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Boone Jenner | 1 | 0 | 1 | +1 | 3 | 2 | 1 | 20 |
Pavel Zacha | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 19 |
Valeri Nichushkin | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 21 |
Mikey Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 16 |
Nikolaj Ehlers | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 18 |
Shayne Gostisbehere | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 20 |
Sidney Crosby | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 21 |
Vince Dunn | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 23 |
Zack Bolduc | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
Artturi Lehkonen | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 20 |
Dryden Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Erik Johnson | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 16 |
Jeremy Lauzon | 0 | 0 | 0 | +1 | 4 | 2 | 10 | 19 |
Martin Pospisil | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 14 |
Matthew Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Morgan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
Moritz Seider | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 25 |
Sam Lafferty | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 14 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Pyotr Kochetkov | 29 | 30 | 0.967 | W | 3-0-0 |
Mattias Samuelsson injured at 04:24 of the 3rd Period |
1 | Pyotr Kochetkov | CAR |
2 | Pavel Zacha | CAR |
3 | Boone Jenner | CAR |
Goalies |
---|
Scoring Summary |
---|
NONE |