Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYI | 0 | 3 | 1 | 4 |
BOS | 0 | 1 | 0 | 1 |
Goals |
---|
Islanders - TROCHECK (1), KADRI (1), MITTELSTADT (1), WILSON (1) |
Boston - FORSBERG (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYI | 8 | 12 | 9 | 29 |
BOS | 9 | 9 | 6 | 24 |
Goaltenders |
---|
Islanders - Joey Daccord (23 SV) W |
Boston - Devon Levi (25 SV) L |
Power Play | |
---|---|
Islanders | 1 of 1 |
Boston | 1 of 6 |
Financials | ||
---|---|---|
Attendance | 9719 | |
Net Profit | $746,419 |
1ST PERIOD |
---|
T. FOERSTER NYI (GOALIE INTERERENCE, Minor) 08:07 |
A. DUCLAIR NYI (CROSS-CHECKING, Minor) 09:08 |
R. THOMAS NYI (ROUGHING, Minor) 10:58 |
B. CARLO NYI (HOOKING, Minor) 14:39 |
2ND PERIOD |
---|
A. DUCLAIR NYI (HIGHSTICKING, Minor) 08:15 |
3RD PERIOD |
---|
D. KULIKOV BOS (CHARGING, Minor) 10:15 |
R. THOMAS NYI (ROUGHING, Minor) 18:07 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
ISLANDERS | 03:40 | TROCHECK 6 (WILSON, HUGHES) | 1-0 |
BOSTON | 09:57 | FORSBERG 8 (FROST, NOVAK) (PP) | 1-1 |
ISLANDERS | 16:34 | KADRI 2 (MCMANN, THOMAS) | 2-1 |
ISLANDERS | 17:56 | MITTELSTADT 2 (WILSON, TROCHECK) | 3-1 |
3RD PERIOD | |||
---|---|---|---|
ISLANDERS | 10:21 | WILSON 9 (HUGHES, TROCHECK) (PP) | 4-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Tom Wilson | 1 | 2 | 3 | +2 | 4 | 0 | 1 | 22 |
Vincent Trocheck | 1 | 2 | 3 | +2 | 2 | 0 | 0 | 20 |
Jack Hughes | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 20 |
Casey Mittelstadt | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 12 |
Nazem Kadri | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 18 |
Bobby McMann | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 16 |
Robert Thomas | 0 | 1 | 1 | +1 | 2 | 4 | 0 | 21 |
Anthony Duclair | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 11 |
Brandon Carlo | 0 | 0 | 0 | +1 | 3 | 2 | 1 | 15 |
Hampus Lindholm | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
Juuso Valimaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
MacKenzie Weegar | 0 | 0 | 0 | +2 | 1 | 0 | 2 | 25 |
Matt Roy | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 23 |
Mattias Ekholm | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 23 |
Ryan McDonagh | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 19 |
Tyson Foerster | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8 |
Vladislav Namestnikov | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5 |
Yegor Sharangovich | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 10 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Joey Daccord | 23 | 24 | 0.958 | W | 7-3-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Filip Forsberg | 1 | 0 | 1 | -2 | 4 | 0 | 2 | 25 |
Morgan Frost | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 21 |
Tommy Novak | 0 | 1 | 1 | -2 | 1 | 0 | 3 | 20 |
Adam Edstrom | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 |
Andrei Kuzmenko | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 |
Arthur Kaliyev | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
Brayden Schenn | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 19 |
Colin Miller | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
Daniel Sprong | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
Dmitry Kulikov | 0 | 0 | 0 | -2 | 5 | 2 | 2 | 20 |
James Malatesta | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
Jan Rutta | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 25 |
Jansen Harkins | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
Niko Mikkola | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 25 |
Olli Maatta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Urho Vaakanainen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 17 |
Victor Olofsson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 19 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Devon Levi | 25 | 29 | 0.862 | L | 2-11-0 |
None |
1 | Tom Wilson | NYI |
2 | Vincent Trocheck | NYI |
3 | Joey Daccord | NYI |
Goalies |
---|
Scoring Summary |
---|
NONE |