Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
COL | 0 | 0 | 1 | 1 |
DET | 0 | 1 | 3 | 4 |
Goals |
---|
Colorado - CHYCHRUN (1) |
Detroit - HORVAT (1), NIEDERREITER (1), PAVELSKI (1), KUCHEROV (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
COL | 15 | 6 | 8 | 29 |
DET | 11 | 11 | 18 | 40 |
Goaltenders |
---|
Colorado - Igor Shesterkin (36 SV) L |
Detroit - Stuart Skinner (28 SV) W |
Power Play | |
---|---|
Colorado | 0 of 3 |
Detroit | 0 of 4 |
Financials | ||
---|---|---|
Attendance | 19969 | |
Net Profit | $1,437,768 |
1ST PERIOD |
---|
C. MCAVOY DET (UNSPORTSMANLIKE-CONDUCT, Minor) 08:02 |
F. VATRANO DET (UNSPORTSMANLIKE-CONDUCT, Minor) 12:14 |
2ND PERIOD |
---|
B. SKJEI COL (SPEARING, Major) 03:33 |
J. MANSON DET (ELBOWING, Minor) 06:27 |
N. MACKINNON COL (ROUGHING, Minor) 07:28 |
3RD PERIOD |
---|
A. CIRELLI COL (ELBOWING, Minor) 06:17 |
S. CARRICK COL (HOOKING, Minor) 19:03 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
DETROIT | 14:22 | HORVAT 7 (KUCHEROV, MCAVOY) | 0-1 |
3RD PERIOD | |||
---|---|---|---|
DETROIT | 01:17 | NIEDERREITER 1 (BENN, KARLSSON) | 0-2 |
DETROIT | 10:48 | PAVELSKI 5 (IAFALLO, BRODIN) | 0-3 |
DETROIT | 14:13 | KUCHEROV 8 (HORVAT, VATRANO) | 0-4 |
COLORADO | 16:35 | CHYCHRUN 1 (BUCHNEVICH, SKJEI) | 1-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jakob Chychrun | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 19 |
Brady Skjei | 0 | 1 | 1 | -1 | 3 | 5 | 0 | 17 |
Pavel Buchnevich | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 15 |
Anthony Cirelli | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 18 |
Brent Burns | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 21 |
Conor Timmins | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
Craig Smith | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 9 |
Elias Lindholm | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 23 |
Marcus Pettersson | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 25 |
Matias Maccelli | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 19 |
Nathan MacKinnon | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 23 |
Noel Acciari | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Pius Suter | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 17 |
Roope Hintz | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
Ross Colton | 0 | 0 | 0 | -1 | 1 | 0 | 5 | 16 |
Sam Carrick | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 |
Sebastian AhoD | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 17 |
William Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Igor Shesterkin | 36 | 40 | 0.900 | L | 6-4-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Bo Horvat | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 21 |
Nikita Kucherov | 1 | 1 | 2 | +2 | 8 | 0 | 0 | 21 |
Joe Pavelski | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 14 |
Nino Niederreiter | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 17 |
Alex Iafallo | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 11 |
Charlie McAvoy | 0 | 1 | 1 | +1 | 2 | 2 | 3 | 24 |
Frank Vatrano | 0 | 1 | 1 | +2 | 2 | 2 | 1 | 21 |
Jamie Benn | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 18 |
Jonas Brodin | 0 | 1 | 1 | +1 | 9 | 0 | 0 | 19 |
William Karlsson | 0 | 1 | 1 | +1 | 5 | 0 | 1 | 21 |
Esa Lindell | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 21 |
Jake Walman | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 21 |
Josh Manson | 0 | 0 | 0 | +1 | 0 | 2 | 7 | 23 |
Milos Kelemen | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4 |
Nico Sturm | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 4 |
Ryan Donato | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 15 |
Ryan Lomberg | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
Scott Mayfield | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 15 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Stuart Skinner | 28 | 29 | 0.966 | W | 9-2-1 |
Noel Acciari injured at 01:57 of the 2nd Period |
1 | Nikita Kucherov | DET |
2 | Stuart Skinner | DET |
3 | Jonas Brodin | DET |
Goalies |
---|
Scoring Summary |
---|
NONE |