

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TOR | 0 | 1 | 0 | 1 |
| VEG | 0 | 0 | 0 | 0 |
| Goals |
|---|
| Toronto - SILLINGER (1) |
| Vegas - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TOR | 9 | 8 | 3 | 20 |
| VEG | 9 | 7 | 16 | 32 |
| Goaltenders |
|---|
| Toronto - Elvis Merzlikins (32 SV) W |
| Vegas - Filip Gustavsson (19 SV) L |
| Power Play | |
|---|---|
| Toronto | 0 of 4 |
| Vegas | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 9053 | |
| Net Profit | $760,452 | |
| 1ST PERIOD |
|---|
| C. PERRY TOR (ELBOWING, Minor) 05:49 |
| C. PERRY TOR (HIGHSTICKING, Minor) 11:34 |
| T. HALL VEG (BOARDING, Minor) 14:07 |
| M. MCCARRON TOR (CHARGING, Minor) 15:44 |
| M. MARCHMENT VEG (ROUGHING, Minor) 19:46 |
| 2ND PERIOD |
|---|
| M. DOMI VEG (ELBOWING, Minor) 03:04 |
| C. CLIFTON VEG (HIGHSTICKING, Minor) 07:59 |
| M. REILLY TOR (HIGHSTICKING, Minor) 09:35 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| TORONTO | 16:13 | SILLINGER 5 (FOWLER, PAUL) | 1-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Cole Sillinger | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 16 |
| Cam Fowler | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 25 |
| Nick Paul | 0 | 1 | 1 | +1 | 5 | 0 | 0 | 26 |
| Brendan Smith | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
| Carson Soucy | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 23 |
| Colin Blackwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Colton Sissons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Conor Garland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| Corey Perry | 0 | 0 | 0 | +1 | 1 | 4 | 0 | 17 |
| Marcus Pettersson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
| Max Crozier | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |
| Michael McCarron | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 21 |
| Mike Reilly | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 20 |
| Nicholas Robertson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 |
| Rutger McGroarty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Warren Foegele | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 27 |
| Yanni Gourde | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Elvis Merzlikins | 32 | 32 | 1.000 | W | 2-8-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexander Romanov | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 12 |
| Andrei Svechnikov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Brayden McNabb | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 18 |
| Connor Clifton | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 17 |
| Jason Zucker | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
| Jesperi Kotkaniemi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Josh Norris | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
| Mario Ferraro | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 23 |
| Mason Marchment | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 17 |
| Max Domi | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 15 |
| Mikey Anderson | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 16 |
| Pierre-Luc Dubois | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 15 |
| Radek Faksa | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 |
| Taylor Hall | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 17 |
| Thomas Harley | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
| Timo Meier | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 16 |
| Tyler Toffoli | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 15 |
| Yegor Sharangovich | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Filip Gustavsson | 19 | 20 | 0.95 | L | 4-5-0 |
| None |
| 1 | Elvis Merzlikins | TOR |
| 2 | Nick Paul | TOR |
| 3 | Cole Sillinger | TOR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |