Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
BOS | 1 | 1 | 0 | 2 |
TB | 0 | 3 | 0 | 3 |
Goals |
---|
Boston - FORSBERG (2) |
TampaBay - GIRGENSONS (1), CARTER (1), LAPIERRE (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
BOS | 15 | 17 | 10 | 42 |
TB | 5 | 11 | 7 | 23 |
Goaltenders |
---|
Boston - Devon Levi (20 SV) L |
TampaBay - Jonathan Quick (40 SV) W |
Power Play | |
---|---|
Boston | 0 of 3 |
TampaBay | 0 of 0 |
Financials | ||
---|---|---|
Attendance | 16520 | |
Net Profit | $991,200 |
1ST PERIOD |
---|
A. CARRIER TB (CHARGING, Minor) 00:06 |
S. LORENTZ TB (HOOKING, Minor) 12:07 |
2ND PERIOD | |||
---|---|---|---|
No Penalties |
3RD PERIOD |
---|
R. TUFTE TB (CHARGING, Minor) 05:04 |
1ST PERIOD | |||
---|---|---|---|
BOSTON | 06:00 | FORSBERG 1 (KUZMENKO) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
BOSTON | 02:34 | FORSBERG 2 (KUZMENKO, SCHENN) | 2-0 |
TAMPABAY | 03:35 | GIRGENSONS 1 (JOKIHARJU, LORENTZ) | 2-1 |
TAMPABAY | 04:47 | CARTER 1 (OLOFSSON, WATSON) | 2-2 |
TAMPABAY | 05:29 | LAPIERRE 1 (LEASON, MATINPALO) | 2-3 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Filip Forsberg | 2 | 0 | 2 | +2 | 5 | 0 | 2 | 20 |
Andrei Kuzmenko | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 19 |
Brayden Schenn | 0 | 1 | 1 | +2 | 2 | 0 | 4 | 19 |
Adam Edstrom | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 7 |
Arthur Kaliyev | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 8 |
Colin Miller | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 22 |
Daniel Sprong | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 14 |
Dmitry Kulikov | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 23 |
James Malatesta | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 8 |
Jan Rutta | 0 | 0 | 0 | -2 | 3 | 0 | 3 | 22 |
Jansen Harkins | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
Morgan Frost | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 20 |
Niko Mikkola | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 21 |
Olli Maatta | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15 |
Rafael Harvey-Pinard | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 14 |
Tommy Novak | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 19 |
Urho Vaakanainen | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16 |
Victor Olofsson | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 18 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Devon Levi | 20 | 23 | 0.870 | L | 0-2-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Hendrix Lapierre | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 14 |
Jeff Carter | 1 | 0 | 1 | +1 | 4 | 0 | 3 | 20 |
Zemgus Girgensons | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 6 |
Austin Watson | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 13 |
Brett Leason | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 14 |
Gustav Olofsson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 21 |
Henri Jokiharju | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 25 |
Nikolas Matinpalo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
Steven Lorentz | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 7 |
Alexandre Carrier | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 23 |
Brendan Gallagher | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 20 |
David Jiricek | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 22 |
Fredrik Olofsson | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 14 |
Grant Hutton | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 15 |
Jean-Gabriel Pageau | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 20 |
Riley Tufte | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 10 |
Robert Thomas | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 20 |
Tanner Pearson | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 17 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jonathan Quick | 40 | 42 | 0.952 | W | 1-1-0 |
None |
1 | Jonathan Quick | TB |
2 | Filip Forsberg | BOS |
3 | Andrei Kuzmenko | BOS |
Goalies |
---|
Scoring Summary |
---|
NONE |