Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
ANA | 1 | 2 | 1 | 4 |
PHI | 0 | 0 | 0 | 0 |
Goals |
---|
Anaheim - TOEWS (1), MONAHAN (1), FOWLER (1), RODRIGUES (1) |
Philly - NONE |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
ANA | 10 | 11 | 13 | 34 |
PHI | 4 | 11 | 7 | 22 |
Goaltenders |
---|
Anaheim - Joonas Korpisalo (22 SV) W |
Philly - Jack Campbell (30 SV) L |
Power Play | |
---|---|
Anaheim | 0 of 0 |
Philly | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 10212 | |
Net Profit | $588,211 |
1ST PERIOD |
---|
O. POWER ANA (UNSPORTSMANLIKE-CONDUCT, Minor) 17:10 |
2ND PERIOD |
---|
J. BROWN ANA (BOARDING, Minor) 14:41 |
3RD PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
ANAHEIM | 07:51 | TOEWS 2 (FOWLER, KOLESAR) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
ANAHEIM | 02:24 | MONAHAN 2 (UNASSISTED) | 2-0 |
ANAHEIM | 08:35 | FOWLER 1 (TERRY, TOEWS) | 3-0 |
3RD PERIOD | |||
---|---|---|---|
ANAHEIM | 10:48 | RODRIGUES 3 (LAUGHTON, SAMUELSSON) | 4-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Cam Fowler | 1 | 1 | 2 | +3 | 2 | 0 | 0 | 26 |
Devon Toews | 1 | 1 | 2 | +3 | 2 | 0 | 0 | 26 |
Evan Rodrigues | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 19 |
Sean Monahan | 1 | 0 | 1 | +2 | 5 | 0 | 1 | 20 |
Keegan Kolesar | 0 | 1 | 1 | +1 | 0 | 0 | 5 | 9 |
Mattias Samuelsson | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 23 |
Scott Laughton | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 21 |
Troy Terry | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 20 |
Alexey Toropchenko | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
Drew O'Connor | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 |
James van Riemsdyk | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 18 |
Josh Brown | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 9 |
Mark Jankowski | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 10 |
Michael Eyssimont | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
Nate Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Nicolas Deslauriers | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 8 |
Owen Power | 0 | 0 | 0 | +1 | 3 | 2 | 1 | 24 |
Teuvo Teravainen | 0 | 0 | 0 | +2 | 4 | 0 | 1 | 20 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Joonas Korpisalo | 22 | 22 | 1.000 | W | 2-7-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Akil Thomas | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
Anton Blidh | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
Blake Wheeler | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 20 |
Brayden Pachal | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 20 |
Brett Howden | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 21 |
Daniil Miromanov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
Egor Afanasyev | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
Emil Heineman | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 18 |
Jacob Moverare | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
Kaedan Korczak | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 21 |
MacKenzie Entwistle | 0 | 0 | 0 | -2 | 4 | 0 | 5 | 19 |
Marc McLaughlin | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 7 |
Michael Rasmussen | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 22 |
Nicklas Backstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Nikolai Knyzhov | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 21 |
Nils Hoglander | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 19 |
Oskar Steen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
Parker Wotherspoon | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 24 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jack Campbell | 30 | 34 | 0.882 | L | 0-1-0 |
None |
1 | Joonas Korpisalo | ANA |
2 | Cam Fowler | ANA |
3 | Devon Toews | ANA |
Goalies |
---|
Scoring Summary |
---|
NONE |