Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
BUF | 1 | 0 | 2 | 3 |
MON | 0 | 1 | 0 | 1 |
Goals |
---|
Buffalo - BRATT (1), RANTANEN (1), MAKAR (1) |
Montreal - SUZUKI (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
BUF | 6 | 13 | 11 | 30 |
MON | 12 | 6 | 7 | 25 |
Goaltenders |
---|
Buffalo - Joel Hofer (24 SV) W |
Montreal - Anthony Stolarz (27 SV) L |
Power Play | |
---|---|
Buffalo | 0 of 2 |
Montreal | 0 of 5 |
Financials | ||
---|---|---|
Attendance | 20000 | |
Net Profit | $1,200,000 |
1ST PERIOD |
---|
J. ROBERTSON BUF (ELBOWING, Minor) 01:23 |
K. KOSTIN MON (HOOKING, Minor) 03:49 |
J. EICHEL BUF (CHARGING, Double Minor) 11:46 |
2ND PERIOD |
---|
S. PERUNOVICH MON (ROUGHING, Double Minor) 16:57 |
3RD PERIOD |
---|
C. MAKAR BUF (CHARGING, Minor) 06:20 |
E. GUSTAFSSON BUF (ROUGHING, Minor) 10:05 |
F. ZETTERLUND BUF (ROUGHING, Minor) 16:44 |
1ST PERIOD | |||
---|---|---|---|
BUFFALO | 18:16 | BRATT 5 (ZETTERLUND, STROME) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
MONTREAL | 16:33 | SUZUKI 4 (CAUFIELD) | 1-1 |
3RD PERIOD | |||
---|---|---|---|
BUFFALO | 15:09 | RANTANEN 10 (ROBERTSON, FEHERVARY) | 2-1 |
BUFFALO | 15:46 | MAKAR 3 (KANE, GUSTAFSSON) | 3-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Cale Makar | 1 | 0 | 1 | +1 | 2 | 2 | 2 | 24 |
Jesper Bratt | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 12 |
Mikko Rantanen | 1 | 0 | 1 | +1 | 3 | 0 | 4 | 21 |
Dylan Strome | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 12 |
Erik Gustafsson | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 17 |
Fabian Zetterlund | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 9 |
Jason Robertson | 0 | 1 | 1 | +1 | 4 | 2 | 0 | 21 |
Martin Fehervary | 0 | 1 | 1 | +1 | 4 | 0 | 2 | 23 |
Patrick Kane | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 16 |
Alex Ovechkin | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
Darren Raddysh | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 22 |
Evgeni Malkin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 |
Jack Eichel | 0 | 0 | 0 | +1 | 1 | 4 | 0 | 18 |
Jack Johnson | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 18 |
Paul Cotter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierre-Luc Dubois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Trent Frederic | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Tyson Barrie | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 16 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Joel Hofer | 24 | 25 | 0.960 | W | 3-2-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Nick Suzuki | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 25 |
Cole Caufield | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 22 |
Alexis Lafreniere | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
Caleb Jones | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 17 |
Cole Sillinger | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
Dylan Cozens | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 22 |
Eeli Tolvanen | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 19 |
Filip Zadina | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 12 |
Jake DeBrusk | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20 |
Jordan Spence | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 20 |
Kaiden Guhle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 |
Kevin Labanc | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Klim Kostin | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 12 |
Matthew Knies | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 10 |
Pierre-Olivier Joseph | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 16 |
Scott Perunovich | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 11 |
Sean Durzi | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 24 |
Valtteri Puustinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Anthony Stolarz | 27 | 30 | 0.9 | L | 2-7-0 |
None |
1 | Joel Hofer | BUF |
2 | Mikko Rantanen | BUF |
3 | Cale Makar | BUF |
Goalies |
---|
Scoring Summary |
---|
NONE |