

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYI | 0 | 4 | 0 | 4 |
| CGY | 0 | 0 | 1 | 1 |
| Goals |
|---|
| Islanders - RUST (2), RAYMOND (1), BYRAM (1) |
| Calgary - ZUCCARELLO (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYI | 8 | 14 | 10 | 32 |
| CGY | 9 | 8 | 7 | 24 |
| Goaltenders |
|---|
| Islanders - John Gibson (23 SV) W |
| Calgary - Carter Hart (28 SV) L |
| Power Play | |
|---|---|
| Islanders | 0 of 2 |
| Calgary | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 11269 | |
| Net Profit | $676,140 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| R. GREIG CGY (ROUGHING, Minor) 02:20 |
| N. SEELER CGY (HOOKING, Minor) 05:15 |
| R. LEONARD NYI (BOARDING, Minor, Misconduct) 10:05 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| ISLANDERS | 00:45 | RAYMOND 3 (CROUSE, LEONARD) | 1-0 |
| ISLANDERS | 09:37 | RUST 3 (FANTILLI) | 2-0 |
| ISLANDERS | 11:35 | BYRAM 2 (RAYMOND) | 3-0 |
| ISLANDERS | 17:04 | RUST 4 (BOLDUC, FANTILLI) | 4-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| CALGARY | 01:25 | ZUCCARELLO 1 (KAPRIZOV, MERCER) | 4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bryan Rust | 2 | 0 | 2 | +1 | 4 | 0 | 0 | 19 |
| Lucas Raymond | 1 | 1 | 2 | +2 | 5 | 0 | 1 | 26 |
| Adam Fantilli | 0 | 2 | 2 | +1 | 1 | 0 | 1 | 18 |
| Bowen Byram | 1 | 0 | 1 | +2 | 1 | 0 | 0 | 19 |
| Lawson Crouse | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 15 |
| Ryan Leonard | 0 | 1 | 1 | +1 | 1 | 12 | 0 | 12 |
| Zachary Bolduc | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 14 |
| Arber Xhekaj | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 15 |
| Auston Matthews | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 22 |
| Eric Robinson | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 18 |
| Jackson LaCombe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 |
| Jake Walman | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 18 |
| Pavel Mintyukov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Rasmus Andersson | 0 | 0 | 0 | +1 | 3 | 0 | 4 | 20 |
| Robert Thomas | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 16 |
| Ryan McDonagh | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 15 |
| Steven Lorentz | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| Tyson Foerster | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| John Gibson | 23 | 24 | 0.958 | W | 5-2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mats Zuccarello | 1 | 0 | 1 | -2 | 1 | 0 | 0 | 20 |
| Dawson Mercer | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 19 |
| Kirill Kaprizov | 0 | 1 | 1 | -2 | 1 | 0 | 1 | 22 |
| Andrei Kuzmenko | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Carl Grundstrom | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 15 |
| Jalen Chatfield | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 24 |
| John Marino | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 25 |
| Kirby Dach | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 |
| Max Shabanov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Maxim Groshev | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Miles Wood | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Nick Perbix | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 23 |
| Nick Seeler | 0 | 0 | 0 | -2 | 3 | 2 | 3 | 23 |
| Noah Cates | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 17 |
| Philipp Kurashev | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Ridly Greig | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 18 |
| Vladislav Namestnikov | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 |
| Zach Metsa | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Carter Hart | 28 | 32 | 0.875 | L | 1-6-1 |
| Robert Thomas injured at 05:42 of the 3rd Period |
| 1 | Lucas Raymond | NYI |
| 2 | Bryan Rust | NYI |
| 3 | John Gibson | NYI |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |