

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 6 | 0 | 2 | 8 |
| VAN | 1 | 0 | 3 | 4 |
| Goals |
|---|
| Rangers - NECAS (3), TKACHUK (1), CORONATO (1), PARAYKO (1), LOHREI (1), CONNOR (1) |
| Vancouver - MCCANN (1), HYMAN (1), MINTEN (1), KANE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 14 | 10 | 9 | 33 |
| VAN | 5 | 5 | 7 | 17 |
| Goaltenders |
|---|
| Rangers - Ilya Sorokin (13 SV) W |
| Vancouver - Cayden Primeau (5 SV) L |
| Power Play | |
|---|---|
| Rangers | 1 of 4 |
| Vancouver | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 15136 | |
| Net Profit | $908,160 | |
| 1ST PERIOD |
|---|
| M. TKACHUK NYR (HIGHSTICKING, Minor, Misconduct) 09:33 |
| M. SCHAEFER VAN (ELBOWING, Minor) 19:30 |
| 2ND PERIOD |
|---|
| V. TARASENKO VAN (ELBOWING, Major) 01:36 |
| M. TKACHUK NYR (HIGHSTICKING, Double Minor) 10:03 |
| 3RD PERIOD |
|---|
| B. TKACHUK NYR (ELBOWING, Minor) 03:04 |
| D. MCILRATH VAN (HOOKING, Minor) 03:08 |
| M. REMPE VAN (GOALIE INTERERENCE, Minor) 03:46 |
| M. LOHREI NYR (CHARGING, Double Minor) 13:17 |
| 1ST PERIOD | |||
|---|---|---|---|
| VANCOUVER | 01:03 | MCCANN 2 (HODGSON, WRIGHT) | 0-1 |
| RANGERS | 03:24 | NECAS 3 (BATHERSON, TKACHUK) | 1-1 |
| RANGERS | 09:02 | NECAS 4 (TKACHUK) | 2-1 |
| RANGERS | 09:27 | TKACHUK 7 (STUTZLE, SOROKIN) | 3-1 |
| RANGERS | 14:42 | CORONATO 2 (FEHERVARY, HEDMAN) | 4-1 |
| RANGERS | 16:53 | PARAYKO 1 (CONNOR) | 5-1 |
| RANGERS | 19:12 | LOHREI 4 (KADRI, CONNOR) | 6-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| RANGERS | 04:10 | CONNOR 4 (NECAS) (PP) | 7-1 |
| VANCOUVER | 05:08 | HYMAN 5 (MCCANN, MINTEN) (SH) | 7-2 |
| RANGERS | 10:10 | NECAS 5 (MILLER, BATHERSON) | 8-2 |
| VANCOUVER | 14:10 | MINTEN 3 (DROUIN, TARASENKO) (PP) | 8-3 |
| VANCOUVER | 19:24 | KANE 1 (MCCANN, WRIGHT) | 8-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Martin Necas | 3 | 1 | 4 | +3 | 5 | 0 | 0 | 22 |
| Kyle Connor | 1 | 2 | 3 | +2 | 3 | 0 | 0 | 18 |
| Brady Tkachuk | 0 | 2 | 2 | +3 | 1 | 2 | 2 | 17 |
| Drake Batherson | 0 | 2 | 2 | +4 | 1 | 0 | 0 | 16 |
| Colton Parayko | 1 | 0 | 1 | +2 | 2 | 0 | 4 | 26 |
| Mason Lohrei | 1 | 0 | 1 | +1 | 1 | 4 | 0 | 14 |
| Matt Coronato | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 9 |
| Matthew Tkachuk | 1 | 0 | 1 | 0 | 2 | 16 | 1 | 13 |
| K'Andre Miller | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 25 |
| Martin Fehervary | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 20 |
| Nazem Kadri | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 10 |
| Tim Stutzle | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 20 |
| Victor Hedman | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 20 |
| Ben Hutton | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 15 |
| Linus Karlsson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 7 |
| Luke Evangelista | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11 |
| Matt Boldy | 0 | 0 | 0 | +1 | 6 | 0 | 1 | 21 |
| Viktor Arvidsson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ilya Sorokin | 13 | 17 | 0.765 | W | 7-3-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jared McCann | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 23 |
| Fraser Minten | 1 | 1 | 2 | -2 | 3 | 0 | 1 | 21 |
| Shane Wright | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 22 |
| Evander Kane | 1 | 0 | 1 | -1 | 1 | 0 | 1 | 14 |
| Zach Hyman | 1 | 0 | 1 | -2 | 2 | 0 | 2 | 24 |
| Hayden Hodgson | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 19 |
| Jonathan Drouin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| Vladimir Tarasenko | 0 | 1 | 1 | -5 | 0 | 5 | 1 | 26 |
| Brenden Dillon | 0 | 0 | 0 | -4 | 3 | 0 | 2 | 32 |
| Connor Mackey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 |
| Dylan McIlrath | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 19 |
| Jacob Moverare | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 20 |
| Liam O'Brien | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 11 |
| Matt Rempe | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 12 |
| Matthew Schaefer | 0 | 0 | 0 | -4 | 0 | 2 | 0 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Vyacheslav Buteyets | 20 | 23 | 0.87 | ||
| Cayden Primeau | 5 | 10 | 0.5 | L | 2-8-0 |
| Vyacheslav Buteyets enters game at 16:53 of 1st period |
| Matthew Schaefer injured at 02:28 of the 2nd Period |
| Martin Necas scores a hat trick |
| 1 | Martin Necas | NYR |
| 2 | Kyle Connor | NYR |
| 3 | Drake Batherson | NYR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |