Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CAR | 0 | 0 | 1 | 1 |
COL | 3 | 0 | 3 | 6 |
Goals |
---|
Carolina - HUNT (1) |
Colorado - MACKINNON (3), BUCHNEVICH (1), CARRIER (1), CARRICK (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CAR | 8 | 5 | 9 | 22 |
COL | 9 | 8 | 9 | 26 |
Goaltenders |
---|
Carolina - Connor Hellebuyck (18 SV) L |
Colorado - Igor Shesterkin (21 SV) W |
Power Play | |
---|---|
Carolina | 0 of 4 |
Colorado | 1 of 4 |
Financials | ||
---|---|---|
Attendance | 20000 | |
Net Profit | $1,632,000 |
1ST PERIOD |
---|
A. LEHKONEN CAR (CHARGING, Minor) 01:23 |
N. ACCIARI COL (HOOKING, Minor) 01:23 |
M. POSPISIL CAR (GOALIE INTERERENCE, Minor) 04:01 |
R. SUTER COL (ROUGHING, Minor) 04:01 |
M. MACCELLI COL (CROSS-CHECKING, Minor) 04:27 |
J. TINORDI CAR (CROSS-CHECKING, Minor) 05:10 |
J. LAUZON CAR (HIGHSTICKING, Major) 11:48 |
S. LAFFERTY CAR (CROSS-CHECKING, Minor) 17:00 |
R. COLTON COL (CHARGING, Minor) 17:00 |
2ND PERIOD |
---|
S. CROSBY CAR (ROUGHING, Minor) 04:13 |
R. SUTER COL (HOOKING, Minor) 19:38 |
3RD PERIOD |
---|
M. MACCELLI COL (CHARGING, Minor) 05:44 |
S. CARRICK COL (ROUGHING, Minor) 06:31 |
J. TINORDI CAR (HIGHSTICKING, Double Minor) 07:38 |
1ST PERIOD | |||
---|---|---|---|
COLORADO | 07:18 | BUCHNEVICH 1 (MACKINNON, MACCELLI) | 0-1 |
COLORADO | 08:30 | MACKINNON 1 (CARRICK, SMITH) | 0-2 |
COLORADO | 15:57 | CARRIER 1 (CIRELLI, LINDHOLM) (PP) | 0-3 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
COLORADO | 12:05 | MACKINNON 2 (BURNS, CARRIER) | 0-4 |
COLORADO | 12:09 | CARRICK 1 (MACKINNON, CARRIER) | 0-5 |
CAROLINA | 13:26 | HUNT 1 (SEIDER, DUNN) | 1-5 |
COLORADO | 19:47 | MACKINNON 3 (UNASSISTED) | 1-6 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Dryden Hunt | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 6 |
Moritz Seider | 0 | 1 | 1 | -2 | 2 | 0 | 4 | 26 |
Vince Dunn | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 27 |
Artturi Lehkonen | 0 | 0 | 0 | -2 | 0 | 2 | 3 | 17 |
Boone Jenner | 0 | 0 | 0 | -3 | 1 | 0 | 4 | 23 |
Erik Johnson | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 13 |
Jarred Tinordi | 0 | 0 | 0 | -1 | 3 | 6 | 3 | 14 |
Jeremy Lauzon | 0 | 0 | 0 | -2 | 2 | 5 | 4 | 20 |
Martin Pospisil | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8 |
Matthew Phillips | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 8 |
Morgan Barron | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 7 |
Nikolaj Ehlers | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 15 |
Pavel Zacha | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 22 |
Sam Lafferty | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 |
Shayne Gostisbehere | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 20 |
Sidney Crosby | 0 | 0 | 0 | -3 | 0 | 2 | 1 | 21 |
Valeri Nichushkin | 0 | 0 | 0 | -3 | 3 | 0 | 0 | 20 |
Zack Bolduc | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 10 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Connor Hellebuyck | 18 | 23 | 0.783 | L | 0-1-0 |
Pyotr Kochetkov | 2 | 3 | 0.667 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Nathan MacKinnon | 3 | 2 | 5 | +5 | 5 | 0 | 0 | 24 |
William Carrier | 1 | 2 | 3 | +3 | 1 | 0 | 1 | 8 |
Sam Carrick | 1 | 1 | 2 | +3 | 2 | 2 | 1 | 11 |
Pavel Buchnevich | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 18 |
Anthony Cirelli | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 24 |
Brent Burns | 0 | 1 | 1 | +4 | 0 | 0 | 2 | 21 |
Craig Smith | 0 | 1 | 1 | +3 | 1 | 0 | 0 | 7 |
Elias Lindholm | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
Matias Maccelli | 0 | 1 | 1 | +2 | 2 | 4 | 1 | 16 |
Brady Skjei | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
Conor Timmins | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
Jakob Chychrun | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
Marcus Pettersson | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 26 |
Noel Acciari | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 9 |
Pius Suter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
Roope Hintz | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 22 |
Ross Colton | 0 | 0 | 0 | -1 | 5 | 2 | 3 | 16 |
Ryan Suter | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 13 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Igor Shesterkin | 21 | 22 | 0.955 | W | 1-0-0 |
Pyotr Kochetkov enters game at 12:09 of 3rd period |
Nathan MacKinnon scores a hat trick |
1 | Nathan MacKinnon | COL |
2 | William Carrier | COL |
3 | Sam Carrick | COL |
Goalies |
---|
Scoring Summary |
---|
NONE |