

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NJ | 0 | 0 | 0 | 0 |
| WSH | 0 | 0 | 2 | 2 |
| Goals |
|---|
| NewJersey - NONE |
| Washington - FABER (1), VORONKOV (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NJ | 9 | 9 | 12 | 30 |
| WSH | 12 | 7 | 14 | 33 |
| Goaltenders |
|---|
| NewJersey - Devin Cooley (31 SV) L |
| Washington - Anton Forsberg (30 SV) W |
| Power Play | |
|---|---|
| NewJersey | 0 of 3 |
| Washington | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 13796 | |
| Net Profit | $1,324,416 | |
| 1ST PERIOD |
|---|
| W. CUYLLE WSH (HOOKING, Minor) 06:16 |
| E. PETTERSSON NJ (ROUGHING, Minor) 11:11 |
| 2ND PERIOD |
|---|
| D. GUENTHER WSH (HIGHSTICKING, Minor) 01:13 |
| B. DUHAIME NJ (BOARDING, Minor, Misconduct) 11:08 |
| 3RD PERIOD |
|---|
| E. PETTERSSON NJ (ROUGHING, Minor) 00:11 |
| D. VORONKOV WSH (CHARGING, Minor) 14:17 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| WASHINGTON | 07:59 | FABER 2 (BEDARD, GUENTHER) | 0-1 |
| WASHINGTON | 11:12 | VORONKOV 1 (SCHMIDT) | 0-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adam Klapka | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 17 |
| Brandon Duhaime | 0 | 0 | 0 | -1 | 2 | 12 | 2 | 10 |
| Chris Kreider | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| Cole Reinhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Devon Toews | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 24 |
| Donovan Sebrango | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 21 |
| Elias Pettersson | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 21 |
| Frank Vatrano | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 19 |
| Gabe Perreault | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 8 |
| Gustav Nyquist | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Jack Drury | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 9 |
| Jonathan Huberdeau | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 22 |
| Mark Jankowski | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Matt Grzelcyk | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 22 |
| Matt Roy | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 |
| Matvei Michkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Tobias Bjornfot | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 14 |
| Zeev Buium | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Devin Cooley | 31 | 33 | 0.939 | L | 3-4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brock Faber | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 20 |
| Dmitri Voronkov | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 12 |
| Connor Bedard | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 21 |
| Dylan Guenther | 0 | 1 | 1 | +1 | 3 | 2 | 0 | 18 |
| Nate Schmidt | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 11 |
| Alex Laferriere | 0 | 0 | 0 | +1 | 4 | 0 | 4 | 12 |
| Connor McMichael | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 |
| Filip Forsberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Ivan Demidov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Jake Guentzel | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 23 |
| John Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Juraj Slafkovsky | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Kaapo Kakko | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Miro Heiskanen | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20 |
| Nico Hischier | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 24 |
| Nikita Zadorov | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 19 |
| Philip Broberg | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 20 |
| Will Cuylle | 0 | 0 | 0 | +1 | 2 | 2 | 5 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Anton Forsberg | 30 | 30 | 1 | W | 2-0-0 |
| None |
| 1 | Anton Forsberg | WSH |
| 2 | Brock Faber | WSH |
| 3 | Devin Cooley | NJ |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |