

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MON | 3 | 1 | 2 | 6 |
| TOR | 0 | 0 | 1 | 1 |
| Goals |
|---|
| Montreal - JOHNSTON (2), COZENS (2), NYLANDER (1), RADDYSH (1) |
| Toronto - FOEGELE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MON | 13 | 11 | 11 | 35 |
| TOR | 6 | 5 | 13 | 24 |
| Goaltenders |
|---|
| Montreal - Jakub Dobes (23 SV) W |
| Toronto - Elvis Merzlikins (22 SV) L |
| Power Play | |
|---|---|
| Montreal | 0 of 3 |
| Toronto | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 10116 | |
| Net Profit | $679,795 | |
| 1ST PERIOD |
|---|
| B. SMITH TOR (HIGHSTICKING, Minor) 18:22 |
| 2ND PERIOD |
|---|
| N. ROBERTSON TOR (HOOKING, Minor) 03:01 |
| W. FOEGELE TOR (BOARDING, Minor) 08:41 |
| D. RADDYSH MON (HOOKING, Minor) 11:29 |
| W. JOHNSTON MON (HIGHSTICKING, Major) 17:57 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| MONTREAL | 00:43 | JOHNSTON 7 (BRATT, HUTSON) | 1-0 |
| MONTREAL | 01:25 | COZENS 3 (CHABOT, LEHKONEN) | 2-0 |
| MONTREAL | 13:38 | NYLANDER 1 (CAUFIELD, SAMUELSSON) | 3-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| MONTREAL | 07:27 | JOHNSTON 8 (BRATT, LARKIN) | 4-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| TORONTO | 02:12 | FOEGELE 1 (BLACKWELL, PETTERSSON) (PP) | 4-1 |
| MONTREAL | 05:48 | COZENS 4 (MCLEOD, CHABOT) | 5-1 |
| MONTREAL | 07:45 | RADDYSH 2 (NYLANDER, SAMUELSSON) | 6-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dylan Cozens | 2 | 0 | 2 | +2 | 2 | 0 | 0 | 11 |
| Wyatt Johnston | 2 | 0 | 2 | +2 | 3 | 5 | 0 | 20 |
| William Nylander | 1 | 1 | 2 | +2 | 3 | 0 | 0 | 21 |
| Jesper Bratt | 0 | 2 | 2 | +2 | 3 | 0 | 0 | 21 |
| Mattias Samuelsson | 0 | 2 | 2 | +2 | 4 | 0 | 1 | 21 |
| Thomas Chabot | 0 | 2 | 2 | +2 | 2 | 0 | 2 | 18 |
| Darren Raddysh | 1 | 0 | 1 | +2 | 2 | 2 | 0 | 18 |
| Artturi Lehkonen | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 11 |
| Cole Caufield | 0 | 1 | 1 | +2 | 3 | 0 | 0 | 18 |
| Dylan Larkin | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 23 |
| Lane Hutson | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 18 |
| Ryan McLeod | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 16 |
| Brandt Clarke | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 10 |
| JJ Peterka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jason Robertson | 0 | 0 | 0 | +2 | 3 | 0 | 1 | 24 |
| Marco Rossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Noah Dobson | 0 | 0 | 0 | +2 | 3 | 0 | 1 | 25 |
| Tye Kartye | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jakub Dobes | 23 | 24 | 0.958 | W | 8-0-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Warren Foegele | 1 | 0 | 1 | -2 | 4 | 2 | 0 | 16 |
| Colin Blackwell | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 5 |
| Marcus Pettersson | 0 | 1 | 1 | -1 | 4 | 0 | 3 | 20 |
| Brendan Smith | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 15 |
| Cam Fowler | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 26 |
| Carson Soucy | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 22 |
| Cole Sillinger | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 19 |
| Colton Sissons | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 5 |
| Conor Garland | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 19 |
| Corey Perry | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 19 |
| Gabriel Landeskog | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 21 |
| Max Crozier | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 22 |
| Michael McCarron | 0 | 0 | 0 | -3 | 2 | 0 | 3 | 21 |
| Mike Reilly | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 20 |
| Nicholas Robertson | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 9 |
| Nick Paul | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 18 |
| Rutger McGroarty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Yanni Gourde | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Nico Daws | 7 | 8 | 0.875 | ||
| Elvis Merzlikins | 22 | 27 | 0.815 | L | 0-8-0 |
| Nico Daws enters game at 05:48 of 3rd period |
| 1 | Wyatt Johnston | MON |
| 2 | Dylan Cozens | MON |
| 3 | William Nylander | MON |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |