

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TOR | 1 | 0 | 0 | 1 |
| CAR | 0 | 2 | 2 | 4 |
| Goals |
|---|
| Toronto - GOURDE (1) |
| Carolina - BARRON (1), JOSEPH (1), HRYCKOWIAN (1), RODRIGUES (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TOR | 11 | 14 | 9 | 34 |
| CAR | 7 | 3 | 16 | 26 |
| Goaltenders |
|---|
| Toronto - Elvis Merzlikins (22 SV) L |
| Carolina - Pyotr Kochetkov (33 SV) W |
| Power Play | |
|---|---|
| Toronto | 0 of 4 |
| Carolina | 2 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 10386 | |
| Net Profit | $697,939 | |
| 1ST PERIOD |
|---|
| J. EVANS CAR (CHARGING, Minor) 19:50 |
| 2ND PERIOD |
|---|
| G. LANDESKOG TOR (CROSS-CHECKING, Minor) 01:06 |
| M. WARREN CAR (ELBOWING, Minor) 04:49 |
| L. HAYMES CAR (HOOKING, Minor) 13:03 |
| M. WEEGAR CAR (HIGHSTICKING, Minor) 19:49 |
| 3RD PERIOD |
|---|
| M. PETTERSSON TOR (CHARGING, Minor) 02:56 |
| W. FOEGELE TOR (CROSS-CHECKING, Minor) 08:28 |
| B. SMITH TOR (UNSPORTSMANLIKE-CONDUCT, Minor) 11:24 |
| G. LANDESKOG TOR (HIGHSTICKING, Major) 15:22 |
| M. CROZIER TOR (CHARGING, Minor) 16:21 |
| 1ST PERIOD | |||
|---|---|---|---|
| TORONTO | 12:36 | GOURDE 1 (FOEGELE, FOWLER) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| CAROLINA | 03:48 | BARRON 3 (RODRIGUES, VERHAEGHE) | 1-1 |
| CAROLINA | 15:42 | JOSEPH 1 (BARRON, HRYCKOWIAN) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| CAROLINA | 12:47 | HRYCKOWIAN 1 (WILSBY, EVANS) (PP) | 1-3 |
| CAROLINA | 17:07 | RODRIGUES 3 (WILSBY, JOSEPH) (PP) | 1-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Yanni Gourde | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 5 |
| Cam Fowler | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 26 |
| Warren Foegele | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 10 |
| Brandon Tanev | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 |
| Brendan Smith | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 14 |
| Carson Soucy | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
| Cole Sillinger | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 22 |
| Colin Blackwell | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 7 |
| Colton Sissons | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Corey Perry | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 15 |
| Gabriel Landeskog | 0 | 0 | 0 | -1 | 2 | 7 | 0 | 20 |
| Marcus Pettersson | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 17 |
| Max Crozier | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 22 |
| Michael McCarron | 0 | 0 | 0 | -1 | 4 | 0 | 8 | 20 |
| Mike Reilly | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 |
| Nicholas Robertson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 15 |
| Nick Paul | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 19 |
| Rutger McGroarty | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Elvis Merzlikins | 22 | 26 | 0.846 | L | 0-7-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Evan Rodrigues | 1 | 1 | 2 | +1 | 1 | 0 | 1 | 19 |
| Justin Hryckowian | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 18 |
| Morgan Barron | 1 | 1 | 2 | +2 | 4 | 0 | 4 | 19 |
| Pierre-Olivier Joseph | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 20 |
| Adam Wilsby | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 24 |
| Carter Verhaeghe | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 19 |
| Jake Evans | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 21 |
| Andre Lee | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 |
| Jake Christiansen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Juuso Parssinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Luke Haymes | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11 |
| MacKenzie Weegar | 0 | 0 | 0 | +1 | 2 | 2 | 5 | 26 |
| Marshall Warren | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 15 |
| Martin Pospisil | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Mikael Pyyhtia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Reilly Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Simon Benoit | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 23 |
| Trent Frederic | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pyotr Kochetkov | 33 | 34 | 0.971 | W | 1-0-0 |
| None |
| 1 | Pyotr Kochetkov | CAR |
| 2 | Morgan Barron | CAR |
| 3 | Evan Rodrigues | CAR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |