Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 1 | 2 | 0 | 3 |
PHI | 0 | 0 | 0 | 0 |
Goals |
---|
Toronto - SLAVIN (1), SMITH (1), NYLANDER (1) |
Philly - NONE |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 19 | 12 | 9 | 40 |
PHI | 9 | 5 | 5 | 19 |
Goaltenders |
---|
Toronto - Adin Hill (19 SV) W |
Philly - Jack Campbell (37 SV) L |
Power Play | |
---|---|
Toronto | 1 of 3 |
Philly | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 14235 | |
Net Profit | $819,936 |
1ST PERIOD |
---|
K. KORCZAK PHI (HIGHSTICKING, Minor) 05:15 |
2ND PERIOD |
---|
M. EKHOLM TOR (CROSS-CHECKING, Minor) 06:02 |
C. TANEV TOR (CROSS-CHECKING, Minor) 08:42 |
N. BACKSTROM PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 08:42 |
B. PACHAL PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 09:12 |
3RD PERIOD |
---|
S. DURZI TOR (BOARDING, Minor) 01:52 |
J. MOVERARE PHI (CROSS-CHECKING, Minor) 01:52 |
B. PACHAL PHI (ROUGHING, Minor) 14:27 |
1ST PERIOD | |||
---|---|---|---|
TORONTO | 07:07 | SLAVIN 8 (MARCHENKO, EKHOLM) (PP) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
TORONTO | 00:44 | SMITH 22 (EKHOLM, STAMKOS) | 2-0 |
TORONTO | 14:38 | NYLANDER 39 (REINHART) | 3-0 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name |
G |
A |
PTS |
+/- |
SOG |
PIM |
HT |
IT |
---|---|---|---|---|---|---|---|---|
Mattias Ekholm | 0 | 2 | 2 | +1 | 4 | 2 | 3 | 23 |
Jaccob Slavin | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 22 |
Reilly Smith | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 6 |
William Nylander | 1 | 0 | 1 | +1 | 6 | 0 | 1 | 19 |
Kirill Marchenko | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 8 |
Sam Reinhart | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 20 |
Steven Stamkos | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 20 |
Chris Kreider | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 20 |
Chris Tanev | 0 | 0 | 0 | +1 | 2 | 2 | 2 | 19 |
Drew Doughty | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 22 |
Jared McCann | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
Jordan Martinook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Owen Tippett | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
Rasmus Ristolainen | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 |
Sam Bennett | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 18 |
Sean Couturier | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 14 |
Sean Durzi | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 19 |
Yanni Gourde | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 14 |
Name |
S |
SA |
SV% |
W/L |
REC |
---|---|---|---|---|---|
Adin Hill | 19 | 19 | 1.000 | W | 37-16-6 |
Name |
G |
A |
PTS |
+/- |
SOG |
PIM |
HT |
IT |
---|---|---|---|---|---|---|---|---|
Blake Wheeler | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 |
Brayden Pachal | 0 | 0 | 0 | -1 | 3 | 4 | 3 | 20 |
Brett Howden | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
Daniil Miromanov | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 19 |
Egor Afanasyev | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
Emil Heineman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
Jacob Moverare | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 15 |
Joe Snively | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Justin Brazeau | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 |
Kaedan Korczak | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 20 |
MacKenzie Entwistle | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 19 |
Marc McLaughlin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Michael Rasmussen | 0 | 0 | 0 | -1 | 1 | 0 | 5 | 22 |
Nicklas Backstrom | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 12 |
Nikolai Knyzhov | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 |
Nils Hoglander | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 16 |
Oskar Olausson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15 |
Parker Wotherspoon | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 24 |
Name |
S |
SA |
SV% |
W/L |
REC |
---|---|---|---|---|---|
Jack Campbell | 37 | 40 | 0.925 | L | 1-16-1 |
None |
1 | Adin Hill | TOR |
2 | William Nylander | TOR |
3 | Mattias Ekholm | TOR |
Goalies |
---|
Scoring Summary |
---|
NONE |