Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
MON | 1 | 2 | 1 | 4 |
TB | 1 | 0 | 0 | 1 |
Goals |
---|
Montreal - KNIES (1), LABANC (1), CAUFIELD (1), CHAFFEE (1) |
TampaBay - CARTER (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
MON | 14 | 15 | 12 | 41 |
TB | 12 | 5 | 9 | 26 |
Goaltenders |
---|
Montreal - Marc-Andre Fleury (25 SV) W |
TampaBay - Felix Sandstrom (37 SV) L |
Power Play | |
---|---|
Montreal | 1 of 6 |
TampaBay | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 8224 | |
Net Profit | $690,816 |
1ST PERIOD |
---|
B. GALLAGHER TB (BOARDING, Minor) 04:24 |
J. TINORDI TB (ROUGHING, Minor) 13:44 |
K. BURROUGHS TB (CROSS-CHECKING, Minor) 16:37 |
2ND PERIOD |
---|
H. JOKIHARJU TB (BOARDING, Minor) 03:55 |
J. SPENCE MON (BOARDING, Minor) 07:43 |
J. TINORDI TB (ROUGHING, Minor) 18:05 |
3RD PERIOD |
---|
B. GALLAGHER TB (BOARDING, Major) 08:37 |
1ST PERIOD | |||
---|---|---|---|
TAMPABAY | 07:00 | CARTER 24 (HUTTON, JOKIHARJU) | 0-1 |
MONTREAL | 10:48 | KNIES 11 (ROSSI, LABANC) | 1-1 |
2ND PERIOD | |||
---|---|---|---|
MONTREAL | 02:52 | LABANC 10 (PERUNOVICH, ROSSI) | 2-1 |
MONTREAL | 08:00 | CAUFIELD 22 (PERUNOVICH, COZENS) (SH) | 3-1 |
3RD PERIOD | |||
---|---|---|---|
MONTREAL | 12:01 | CHAFFEE 3 (LOHREI, ROSSI) (PP) | 4-1 |
Name |
G |
A |
PTS |
+/- |
SOG |
PIM |
HT |
IT |
---|---|---|---|---|---|---|---|---|
Marco Rossi | 0 | 3 | 3 | +1 | 1 | 0 | 0 | 10 |
Kevin Labanc | 1 | 1 | 2 | +1 | 1 | 0 | 1 | 11 |
Scott Perunovich | 0 | 2 | 2 | +1 | 1 | 0 | 0 | 11 |
Cole Caufield | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 25 |
Matthew Knies | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 11 |
Mitchell Chaffee | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 11 |
Dylan Cozens | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 20 |
Mason Lohrei | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 22 |
Alexis Lafreniere | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 23 |
Cole Sillinger | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 23 |
Eeli Tolvanen | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19 |
Jake DeBrusk | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19 |
Jordan Spence | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 17 |
Kaiden Guhle | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 26 |
Klim Kostin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Nick Blankenburg | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 16 |
Pierre-Olivier Joseph | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 |
Valtteri Puustinen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
Name |
S |
SA |
SV% |
W/L |
REC |
---|---|---|---|---|---|
Marc-Andre Fleury | 25 | 26 | 0.962 | W | 23-24-1 |
Name |
G |
A |
PTS |
+/- |
SOG |
PIM |
HT |
IT |
---|---|---|---|---|---|---|---|---|
Jeff Carter | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 18 |
Ben Hutton | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 19 |
Henri Jokiharju | 0 | 1 | 1 | -1 | 0 | 2 | 2 | 22 |
Alexander Barabanov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
Austin Watson | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 |
Brendan Gallagher | 0 | 0 | 0 | -1 | 1 | 7 | 0 | 19 |
Cody Glass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Fredrik Olofsson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Hendrix Lapierre | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 17 |
Jarred Tinordi | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 18 |
Kyle Burroughs | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 24 |
Kyle Okposo | 0 | 0 | 0 | +1 | 5 | 0 | 1 | 22 |
Nikita Zaitsev | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 |
Oliver Kylington | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 16 |
Steven Lorentz | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 |
Tanner Pearson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
Tony DeAngelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Zemgus Girgensons | 0 | 0 | 0 | -1 | 3 | 0 | 4 | 19 |
Name |
S |
SA |
SV% |
W/L |
REC |
---|---|---|---|---|---|
Felix Sandstrom | 37 | 41 | 0.902 | L | 10-49-8 |
None |
1 | Marc-Andre Fleury | MON |
2 | Cole Caufield | MON |
3 | Marco Rossi | MON |
Goalies |
---|
Scoring Summary |
---|
NONE |