Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
UTA | 0 | 0 | 1 | 1 | 2 |
DET | 0 | 1 | 0 | 0 | 1 |
Goals |
---|
Utah - LEASON (1), STEEL (1) |
Detroit - NELSON (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
UTA | 6 | 10 | 12 | 2 | 30 |
DET | 7 | 10 | 11 | 1 | 29 |
Goaltenders |
---|
Utah - Martin Jones (28 SV) W |
Detroit - Stuart Skinner (28 SV) L |
Power Play | |
---|---|
Utah | 0 of 6 |
Detroit | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 15208 | |
Net Profit | $1,167,974 |
1ST PERIOD | |||
---|---|---|---|
No Penalties |
2ND PERIOD |
---|
W. KARLSSON DET (HIGHSTICKING, Minor) 02:03 |
J. BENN DET (ROUGHING, Minor) 11:28 |
O. EKMAN-LARSSON UTA (CHARGING, Minor) 11:39 |
J. MANSON DET (HIGHSTICKING, Minor) 12:05 |
W. KARLSSON DET (GOALIE INTERERENCE, Minor) 13:09 |
3RD PERIOD |
---|
T. UTA (ELBOWING, Minor, Misconduct) 01:34 |
C. MCAVOY DET (SPEARING, Major, Game Misconduct) 04:34 (Served by Jake Walman) |
S. MAYFIELD DET (UNSPORTSMANLIKE-CONDUCT, Minor) 09:12 |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
DETROIT | 09:28 | NELSON 25 (KUCHEROV, SKINNER) | 0-1 |
3RD PERIOD | |||
---|---|---|---|
UTAH | 01:31 | LEASON 9 (STEEL, FLEURY) | 1-1 |
OVERTIME PERIOD | |||
---|---|---|---|
UTAH | 02:19 | STEEL 9 (LEASON, ZADINA) | 2-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brett Leason | 1 | 1 | 2 | +2 | 4 | 0 | 1 | 20 |
Sam Steel | 1 | 1 | 2 | +2 | 2 | 0 | 2 | 23 |
Filip Zadina | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 20 |
Haydn Fleury | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 22 |
Aliaksei Protas | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 23 |
Connor Dewar | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 16 |
Corey Perry | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
Daemon Hunt | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 19 |
Josh Doan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kevin Bahl | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 25 |
Mason Appleton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
Matt Nieto | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
Noel Acciari | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 11 |
Oliver Ekman-Larsson | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 24 |
Seth Jarvis | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 23 |
Zach Parise | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
TempD | 2 | 0 | E | |||||
TempD | 1 | 0 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Martin Jones | 28 | 29 | 0.966 | W | 21-40-8 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brock Nelson | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 21 |
Nikita Kucherov | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 16 |
Alex Tuch | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
Bo Horvat | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 19 |
Charlie McAvoy | 0 | 0 | 0 | +1 | 1 | 15 | 1 | 16 |
Frank Vatrano | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 16 |
Jacob Trouba | 0 | 0 | 0 | -1 | 2 | 0 | 5 | 27 |
Jake Walman | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 21 |
Jakob Silfverberg | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
Jamie Benn | 0 | 0 | 0 | -1 | 3 | 2 | 2 | 15 |
Joe Pavelski | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 15 |
Jonas Brodin | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 23 |
Josh Manson | 0 | 0 | 0 | +1 | 3 | 2 | 4 | 20 |
Nico Sturm | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Ryan Donato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Scott Mayfield | 0 | 0 | 0 | -1 | 3 | 2 | 2 | 19 |
Teddy Blueger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
William Karlsson | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 21 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Stuart Skinner | 28 | 30 | 0.933 | L | 39-18-5 |
Charlie McAvoy ejected at 04:34 of the 3rd Period |
1 | Martin Jones | UTA |
2 | Brett Leason | UTA |
3 | Sam Steel | UTA |
Goalies |
---|
Scoring Summary |
---|
NONE |