Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TB | 0 | 0 | 0 | 0 |
CLB | 0 | 0 | 2 | 2 |
Goals |
---|
TampaBay - NONE |
Columbus - GOURDE (1), TUCH (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TB | 11 | 11 | 5 | 27 |
CLB | 9 | 8 | 8 | 25 |
Goaltenders |
---|
TampaBay - Ville Husso (23 SV) L |
Columbus - Ilya Samsonov (27 SV) W |
Power Play | |
---|---|
TampaBay | 0 of 2 |
Columbus | 2 of 4 |
Financials | ||
---|---|---|
Attendance | 15163 | |
Net Profit | $1,273,692 |
1ST PERIOD |
---|
Y. GOURDE CLB (ROUGHING, Minor) 00:53 |
T. PEARSON TB (CHARGING, Minor) 09:33 |
E. KARLSSON CLB (BOARDING, Minor) 09:33 |
2ND PERIOD |
---|
T. BERTUZZI CLB (BOARDING, Minor) 16:56 |
K. BURROUGHS TB (ROUGHING, Minor) 19:46 |
3RD PERIOD |
---|
K. OKPOSO TB (ROUGHING, Minor) 01:24 |
A. WATSON TB (HOOKING, Minor, Misconduct) 09:56 |
A. CARRIER TB (ELBOWING, Minor) 10:31 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
COLUMBUS | 02:59 | GOURDE 1 (TUCH, COYLE) (PP) | 0-1 |
COLUMBUS | 10:59 | TUCH 3 (COYLE, GOURDE) (PP) | 0-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Alexander Barabanov | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19 |
Alexandre Carrier | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 19 |
Austin Watson | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 9 |
Ben Hutton | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
Brendan Gallagher | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
Cody Glass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Fredrik Olofsson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
Hendrix Lapierre | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 19 |
Henri Jokiharju | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 |
Jarred Tinordi | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 20 |
Jean-Gabriel Pageau | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19 |
Jeff Carter | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 19 |
Kyle Burroughs | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 22 |
Kyle Okposo | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19 |
Nikita Zaitsev | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 16 |
Steven Lorentz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Tanner Pearson | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 17 |
Zemgus Girgensons | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ville Husso | 23 | 25 | 0.920 | L | 0-3-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Alex Tuch | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 24 |
Yanni Gourde | 1 | 1 | 2 | 0 | 3 | 2 | 2 | 19 |
Charlie Coyle | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 21 |
Adrian Kempe | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
Aleksander Barkov | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 18 |
Andrew Mangiapane | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
Cole Perfetti | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
Erik Karlsson | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 25 |
Ilya Lyubushkin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
Jaden Schwartz | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 13 |
Ryan Reaves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Sam Bennett | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 16 |
Tony DeAngelo | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12 |
Trevor Zegras | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Tyler Bertuzzi | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 8 |
Tyler Myers | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 |
Vincent Desharnais | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 |
Zach Bogosian | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ilya Samsonov | 27 | 27 | 1 | W | 5-3-0 |
None |
1 | Ilya Samsonov | CLB |
2 | Alex Tuch | CLB |
3 | Yanni Gourde | CLB |
Goalies |
---|
Scoring Summary |
---|
NONE |