Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
VEG | 0 | 1 | 1 | 2 |
ANA | 1 | 0 | 0 | 1 |
Goals |
---|
Vegas - MEIER (1), SVECHNIKOV (1) |
Anaheim - EYSSIMONT (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
VEG | 8 | 5 | 9 | 22 |
ANA | 12 | 7 | 8 | 27 |
Goaltenders |
---|
Vegas - David Rittich (26 SV) W |
Anaheim - Joonas Korpisalo (20 SV) L |
Power Play | |
---|---|
Vegas | 0 of 1 |
Anaheim | 0 of 0 |
Financials | ||
---|---|---|
Attendance | 7865 | |
Net Profit | $660,660 |
1ST PERIOD |
---|
O. POWER ANA (ROUGHING, Minor) 11:14 |
2ND PERIOD | |||
---|---|---|---|
No Penalties |
3RD PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
ANAHEIM | 17:53 | EYSSIMONT 1 (BROWN, O'CONNOR) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
VEGAS | 02:42 | MEIER 2 (SVECHNIKOV) | 1-1 |
3RD PERIOD | |||
---|---|---|---|
VEGAS | 17:28 | SVECHNIKOV 6 (TAVARES, MEIER) | 2-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Andrei Svechnikov | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 22 |
Timo Meier | 1 | 1 | 2 | +2 | 2 | 0 | 3 | 22 |
John Tavares | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 22 |
Alexander Romanov | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 15 |
Blake Coleman | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 22 |
Brayden McNabb | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 22 |
Damon Severson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
David Kampf | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 14 |
Erik Cernak | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 18 |
Jack Roslovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jonas Siegenthaler | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 17 |
Josh Norris | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 16 |
Kyle Palmieri | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
Mikhail Sergachev | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 23 |
Radek Faksa | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 16 |
Ryan O'Reilly | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 23 |
Sonny Milano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stefan Noesen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
David Rittich | 26 | 27 | 0.963 | W | 5-2-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Michael Eyssimont | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 13 |
Drew O'Connor | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 14 |
Josh Brown | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 12 |
Alexey Toropchenko | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 |
Cam Fowler | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 26 |
Devon Toews | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 26 |
Evan Rodrigues | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
James van Riemsdyk | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 17 |
Keegan Kolesar | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
Mark Jankowski | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Mattias Samuelsson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
Nate Schmidt | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 12 |
Nicolas Deslauriers | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 |
Owen Power | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 20 |
Scott Laughton | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 19 |
Sean Monahan | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 21 |
Teuvo Teravainen | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 20 |
Troy Terry | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 19 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Joonas Korpisalo | 20 | 22 | 0.909 | L | 1-5-0 |
None |
1 | David Rittich | VEG |
2 | Timo Meier | VEG |
3 | Andrei Svechnikov | VEG |
Goalies |
---|
Scoring Summary |
---|
NONE |