

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PIT | 0 | 2 | 2 | 4 |
| NJ | 1 | 0 | 0 | 1 |
| Goals |
|---|
| Pittsburgh - MARCHENKO (3), STONE (1) |
| NewJersey - VATRANO (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PIT | 16 | 14 | 10 | 40 |
| NJ | 8 | 10 | 7 | 25 |
| Goaltenders |
|---|
| Pittsburgh - Igor Shesterkin (24 SV) W |
| NewJersey - Devin Cooley (36 SV) L |
| Power Play | |
|---|---|
| Pittsburgh | 0 of 4 |
| NewJersey | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 19367 | |
| Net Profit | $1,347,943 | |
| 1ST PERIOD |
|---|
| A. KLAPKA NJ (ROUGHING, Minor) 07:28 |
| 2ND PERIOD |
|---|
| T. BJORNFOT NJ (ROUGHING, Minor) 07:23 |
| F. VATRANO NJ (ROUGHING, Minor) 07:56 |
| M. GRZELCYK NJ (HIGHSTICKING, Major) 19:03 |
| 3RD PERIOD |
|---|
| B. SCHNEIDER PIT (ROUGHING, Minor) 08:10 |
| 1ST PERIOD | |||
|---|---|---|---|
| NEWJERSEY | 12:51 | VATRANO 4 (HUBERDEAU, SEBRANGO) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 06:33 | MARCHENKO 1 (ZACHA, COLEMAN) | 1-1 |
| PITTSBURGH | 18:58 | STONE 5 (DAHLIN, GOSTISBEHERE) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 14:46 | MARCHENKO 2 (ZACHA, MONTOUR) | 3-1 |
| PITTSBURGH | 18:41 | MARCHENKO 3 (ZACHA, MONTOUR) | 4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kirill Marchenko | 3 | 0 | 3 | +3 | 4 | 0 | 0 | 20 |
| Pavel Zacha | 0 | 3 | 3 | +3 | 5 | 0 | 0 | 20 |
| Brandon Montour | 0 | 2 | 2 | +3 | 1 | 0 | 5 | 22 |
| Mark Stone | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 21 |
| Blake Coleman | 0 | 1 | 1 | +3 | 6 | 0 | 5 | 21 |
| Rasmus Dahlin | 0 | 1 | 1 | +1 | 5 | 0 | 0 | 26 |
| Shayne Gostisbehere | 0 | 1 | 1 | +1 | 3 | 0 | 4 | 21 |
| Alex Newhook | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Aliaksei Protas | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 24 |
| Anton Lundell | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 11 |
| Blake Lizotte | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| Boone Jenner | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
| Braden Schneider | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 15 |
| Egor Chinakhov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
| Erik Cernak | 0 | 0 | 0 | +3 | 4 | 0 | 0 | 22 |
| Nicolas Hague | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 9 |
| Nikita Kucherov | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 21 |
| Peyton Krebs | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Igor Shesterkin | 24 | 25 | 0.960 | W | 5-3-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Frank Vatrano | 1 | 0 | 1 | -1 | 3 | 2 | 2 | 18 |
| Donovan Sebrango | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 20 |
| Jonathan Huberdeau | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 20 |
| Adam Klapka | 0 | 0 | 0 | +1 | 2 | 2 | 2 | 14 |
| Brandon Duhaime | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 13 |
| Chris Kreider | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 18 |
| Cole Reinhardt | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 |
| Devon Toews | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 22 |
| Elias Pettersson | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 19 |
| Gabe Perreault | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
| Gustav Nyquist | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 5 |
| Jack Drury | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 15 |
| Mark Jankowski | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 |
| Matt Grzelcyk | 0 | 0 | 0 | -1 | 1 | 5 | 1 | 18 |
| Matt Roy | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 26 |
| Matvei Michkov | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 17 |
| Tobias Bjornfot | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 18 |
| Zeev Buium | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Devin Cooley | 36 | 40 | 0.9 | L | 3-2-3 |
| Kirill Marchenko scores a hat trick |
| 1 | Kirill Marchenko | PIT |
| 2 | Pavel Zacha | PIT |
| 3 | Blake Coleman | PIT |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |