Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
DAL | 0 | 2 | 5 | 7 |
CLB | 0 | 0 | 2 | 2 |
Goals |
---|
Dallas - TOFFOLI (1), FAULK (1), PINTO (1), KURALY (1), STEPHENSON (1), TERAVAINEN (1), SMITH (1) |
Columbus - BERTUZZI (1), BARKOV (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
DAL | 11 | 11 | 13 | 35 |
CLB | 6 | 9 | 11 | 26 |
Goaltenders |
---|
Dallas - Cam Talbot (24 SV) W |
Columbus - Ilya Samsonov (20 SV) L |
Power Play | |
---|---|
Dallas | 1 of 2 |
Columbus | 0 of 0 |
Financials | ||
---|---|---|
Attendance | 14686 | |
Net Profit | $1,233,624 |
1ST PERIOD |
---|
T. BERTUZZI CLB (ELBOWING, Minor) 03:08 |
2ND PERIOD | |||
---|---|---|---|
No Penalties |
3RD PERIOD |
---|
A. BARKOV CLB (CROSS-CHECKING, Minor) 18:11 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
DALLAS | 09:57 | TOFFOLI 24 (RIELLY, MARNER) | 1-0 |
DALLAS | 14:51 | FAULK 6 (PASTRNAK, MARNER) | 2-0 |
3RD PERIOD | |||
---|---|---|---|
COLUMBUS | 00:28 | BERTUZZI 6 (BARKOV, MCNABB) | 2-1 |
DALLAS | 01:59 | PINTO 3 (TERAVAINEN, ZUB) | 3-1 |
DALLAS | 02:39 | KURALY 11 (HEINEN, GAVRIKOV) | 4-1 |
DALLAS | 07:13 | STEPHENSON 24 (TERAVAINEN, NIEDERREITER) | 5-1 |
DALLAS | 13:48 | TERAVAINEN 19 (STEPHENSON, SAVARD) | 6-1 |
COLUMBUS | 14:33 | BARKOV 30 (BOGOSIAN) | 6-2 |
DALLAS | 19:22 | SMITH 7 (STEPHENSON, HEINEN) (PP) | 7-2 |
Name |
G |
A |
PTS |
+/- |
SOG |
PIM |
HT |
IT |
---|---|---|---|---|---|---|---|---|
Chandler Stephenson | 1 | 2 | 3 | +2 | 3 | 0 | 1 | 23 |
Teuvo Teravainen | 1 | 2 | 3 | +3 | 1 | 0 | 0 | 21 |
Danton Heinen | 0 | 2 | 2 | -1 | 0 | 0 | 3 | 16 |
Mitch Marner | 0 | 2 | 2 | +2 | 1 | 0 | 2 | 18 |
Cole Smith | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 6 |
Justin Faulk | 1 | 0 | 1 | +2 | 3 | 0 | 0 | 20 |
Sean Kuraly | 1 | 0 | 1 | -1 | 2 | 0 | 4 | 15 |
Shane Pinto | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 6 |
Tyler Toffoli | 1 | 0 | 1 | +2 | 3 | 0 | 0 | 16 |
Artem Zub | 0 | 1 | 1 | +3 | 2 | 0 | 1 | 23 |
David Pastrnak | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 16 |
David Savard | 0 | 1 | 1 | +3 | 2 | 0 | 1 | 24 |
Morgan Rielly | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 20 |
Nino Niederreiter | 0 | 1 | 1 | +3 | 1 | 0 | 1 | 21 |
Vladislav Gavrikov | 0 | 1 | 1 | -1 | 5 | 0 | 0 | 17 |
Josh Anderson | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 15 |
Ryan Lindgren | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 16 |
Tanner Jeannot | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
Name |
S |
SA |
SV% |
W/L |
REC |
---|---|---|---|---|---|
Cam Talbot | 24 | 26 | 0.923 | W | 29-21-4 |
Name |
G |
A |
PTS |
+/- |
SOG |
PIM |
HT |
IT |
---|---|---|---|---|---|---|---|---|
Aleksander Barkov | 1 | 1 | 2 | -1 | 1 | 2 | 0 | 21 |
Tyler Bertuzzi | 1 | 0 | 1 | -1 | 4 | 2 | 0 | 20 |
Brayden McNabb | 0 | 1 | 1 | -1 | 2 | 0 | 3 | 23 |
Zach Bogosian | 0 | 1 | 1 | -1 | 4 | 0 | 5 | 22 |
Alex Nylander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Andrew Mangiapane | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 21 |
Brandon Carlo | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 22 |
Casey Mittelstadt | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 20 |
Cole Perfetti | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 |
Eetu Luostarinen | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 20 |
Ilya Lyubushkin | 0 | 0 | 0 | -1 | 1 | 0 | 5 | 16 |
Jaden Schwartz | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 15 |
Lukas Rousek | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
Ryan Graves | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 16 |
Ryan Reaves | 0 | 0 | 0 | -1 | 1 | 0 | 5 | 14 |
Sam Gagner | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 14 |
Trevor Zegras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Tyler Myers | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 20 |
Name |
S |
SA |
SV% |
W/L |
REC |
---|---|---|---|---|---|
Ilya Samsonov | 20 | 25 | 0.8 | L | 24-29-4 |
Magnus Hellberg | 8 | 10 | 0.8 |
Magnus Hellberg enters game at 07:13 of 3rd period |
1 | Chandler Stephenson | DAL |
2 | Teuvo Teravainen | DAL |
3 | Justin Faulk | DAL |
Goalies |
---|
Scoring Summary |
---|
NONE |