Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
FLA | 2 | 0 | 0 | 2 |
DET | 1 | 2 | 2 | 5 |
Goals |
---|
Florida - BAILEY (1), SEELER (1) |
Detroit - TUCH (2), SILFVERBERG (1), BENN (1), KARLSSON (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
FLA | 9 | 6 | 4 | 19 |
DET | 13 | 10 | 13 | 36 |
Goaltenders |
---|
Florida - Juuse Saros (28 SV) L |
Detroit - Stuart Skinner (17 SV) W |
Power Play | |
---|---|
Florida | 1 of 3 |
Detroit | 1 of 2 |
Financials | ||
---|---|---|
Attendance | 19164 | |
Net Profit | $1,471,795 |
1ST PERIOD |
---|
B. NELSON DET (HOOKING, Minor) 02:07 |
J. HUBERDEAU FLA (HIGHSTICKING, Minor) 19:04 |
2ND PERIOD |
---|
J. MANSON DET (CROSS-CHECKING, Double Minor) 01:10 |
3RD PERIOD |
---|
M. STONE FLA (BOARDING, Minor) 03:56 |
B. HORVAT DET (ELBOWING, Minor) 13:30 |
1ST PERIOD | |||
---|---|---|---|
FLORIDA | 03:38 | BAILEY 8 (POINT, LARKIN) (PP) | 1-0 |
DETROIT | 04:22 | TUCH 15 (VATRANO, KARLSSON) | 1-1 |
FLORIDA | 13:54 | SEELER 3 (SEGUIN, DICKINSON) | 2-1 |
2ND PERIOD | |||
---|---|---|---|
DETROIT | 10:57 | SILFVERBERG 13 (BENN, BRODIN) | 2-2 |
DETROIT | 18:21 | TUCH 16 (UNASSISTED) | 2-3 |
3RD PERIOD | |||
---|---|---|---|
DETROIT | 01:16 | BENN 23 (PAVELSKI, BRODIN) | 2-4 |
DETROIT | 05:17 | KARLSSON 32 (VATRANO, WALMAN) (PP) | 2-5 |
Name |
G |
A |
PTS |
+/- |
SOG |
PIM |
HT |
IT |
---|---|---|---|---|---|---|---|---|
Justin Bailey | 1 | 0 | 1 | -2 | 3 | 0 | 0 | 8 |
Nick Seeler | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 10 |
Brayden Point | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 28 |
Dylan Larkin | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 23 |
Jason Dickinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
Tyler Seguin | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 19 |
A.J. Greer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Adam Larsson | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 21 |
Alex Pietrangelo | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 17 |
Ben Chiarot | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 20 |
Jonathan Huberdeau | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 21 |
Mark Giordano | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
Mark Stone | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 17 |
Rickard Rakell | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 16 |
Seth Jones | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20 |
Tage Thompson | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 23 |
Tim Stutzle | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
Trevor Lewis | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 13 |
Name |
S |
SA |
SV% |
W/L |
REC |
---|---|---|---|---|---|
Juuse Saros | 28 | 33 | 0.848 | L | 25-11-3 |
Mackenzie Blackwood | 3 | 3 | 1.000 |
Name |
G |
A |
PTS |
+/- |
SOG |
PIM |
HT |
IT |
---|---|---|---|---|---|---|---|---|
Alex Tuch | 2 | 0 | 2 | +2 | 4 | 0 | 0 | 22 |
Jamie Benn | 1 | 1 | 2 | +2 | 1 | 0 | 1 | 12 |
William Karlsson | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 23 |
Frank Vatrano | 0 | 2 | 2 | +2 | 3 | 0 | 1 | 19 |
Jonas Brodin | 0 | 2 | 2 | +3 | 0 | 0 | 2 | 15 |
Jakob Silfverberg | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 10 |
Jake Walman | 0 | 1 | 1 | +2 | 5 | 0 | 0 | 24 |
Joe Pavelski | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 13 |
Bo Horvat | 0 | 0 | 0 | -1 | 3 | 2 | 3 | 18 |
Brock Nelson | 0 | 0 | 0 | -1 | 4 | 2 | 1 | 19 |
Charlie McAvoy | 0 | 0 | 0 | -1 | 6 | 0 | 1 | 23 |
Jacob Trouba | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 25 |
Josh Manson | 0 | 0 | 0 | -1 | 0 | 4 | 3 | 20 |
Nico Sturm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Nikita Kucherov | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 17 |
Ryan Donato | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
Scott Mayfield | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 15 |
Teddy Blueger | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
Name |
S |
SA |
SV% |
W/L |
REC |
---|---|---|---|---|---|
Stuart Skinner | 17 | 19 | 0.895 | W | 35-16-4 |
Mackenzie Blackwood enters game at 05:17 of 3rd period |
1 | Alex Tuch | DET |
2 | Frank Vatrano | DET |
3 | William Karlsson | DET |
Goalies |
---|
Scoring Summary |
---|
NONE |