Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
UTA | 4 | 1 | 1 | 6 |
SJ | 1 | 1 | 1 | 3 |
Goals |
---|
Utah - APPLETON (2), BAHL (1), PROTAS (1), NIETO (1), DEWAR (1) |
SanJose - ZUCCARELLO (1), NYQUIST (1), HARTMAN (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
UTA | 15 | 7 | 11 | 33 |
SJ | 14 | 11 | 12 | 37 |
Goaltenders |
---|
Utah - Martin Jones (34 SV) W |
SanJose - Petr Mrazek (11 SV) L |
Power Play | |
---|---|
Utah | 0 of 0 |
SanJose | 1 of 2 |
Financials | ||
---|---|---|
Attendance | 15026 | |
Net Profit | $1,081,872 |
1ST PERIOD |
---|
B. LEASON UTA (HOOKING, Minor) 01:11 |
2ND PERIOD | |||
---|---|---|---|
No Penalties |
3RD PERIOD |
---|
S. JARVIS UTA (CHARGING, Double Minor) 01:55 |
1ST PERIOD | |||
---|---|---|---|
UTAH | 04:48 | APPLETON 15 (BAHL, EKMAN-LARSSON) | 1-0 |
UTAH | 08:26 | BAHL 9 (PROTAS, NIETO) | 2-0 |
UTAH | 10:47 | APPLETON 16 (PROTAS, JARVIS) | 3-0 |
SANJOSE | 11:07 | ZUCCARELLO 12 (HAULA, MCCABE) | 3-1 |
UTAH | 18:38 | PROTAS 12 (FLEURY, JARVIS) | 4-1 |
2ND PERIOD | |||
---|---|---|---|
UTAH | 00:28 | NIETO 5 (CHISHOLM, ZADINA) | 5-1 |
SANJOSE | 14:33 | NYQUIST 20 (HUGHES, SHARANGOVICH) | 5-2 |
3RD PERIOD | |||
---|---|---|---|
SANJOSE | 02:21 | HARTMAN 10 (NYQUIST, SHARANGOVICH) (PP) | 5-3 |
UTAH | 19:18 | DEWAR 13 (LEASON, PARISE) | 6-3 |
Name |
G |
A |
PTS |
+/- |
SOG |
PIM |
HT |
IT |
---|---|---|---|---|---|---|---|---|
Aliaksei Protas | 1 | 2 | 3 | +4 | 3 | 0 | 0 | 22 |
Mason Appleton | 2 | 0 | 2 | +3 | 2 | 0 | 0 | 22 |
Kevin Bahl | 1 | 1 | 2 | +3 | 5 | 0 | 6 | 22 |
Matt Nieto | 1 | 1 | 2 | +2 | 1 | 0 | 1 | 18 |
Seth Jarvis | 0 | 2 | 2 | +3 | 4 | 4 | 2 | 22 |
Connor Dewar | 1 | 0 | 1 | -1 | 2 | 0 | 2 | 18 |
Brett Leason | 0 | 1 | 1 | -1 | 4 | 2 | 2 | 17 |
Declan Chisholm | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 20 |
Filip Zadina | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 12 |
Haydn Fleury | 0 | 1 | 1 | -1 | 0 | 0 | 4 | 21 |
Oliver Ekman-Larsson | 0 | 1 | 1 | +3 | 4 | 0 | 1 | 23 |
Zach Parise | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 17 |
Corey Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daemon Hunt | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 15 |
Dennis Gilbert | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 18 |
Josh Doan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noel Acciari | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 7 |
Sam Steel | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 20 |
Name |
S |
SA |
SV% |
W/L |
REC |
---|---|---|---|---|---|
Martin Jones | 34 | 37 | 0.919 | W | 18-31-6 |
Name |
G |
A |
PTS |
+/- |
SOG |
PIM |
HT |
IT |
---|---|---|---|---|---|---|---|---|
Gustav Nyquist | 1 | 1 | 2 | -1 | 5 | 0 | 0 | 20 |
Yegor Sharangovich | 0 | 2 | 2 | -1 | 1 | 0 | 1 | 21 |
Mats Zuccarello | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 20 |
Ryan Hartman | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 13 |
Erik Haula | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 18 |
Jake McCabe | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 21 |
Quinn Hughes | 0 | 1 | 1 | -3 | 6 | 0 | 1 | 26 |
Adam Fantilli | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 7 |
Calvin de Haan | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 |
Cody Ceci | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 21 |
Connor Murphy | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 12 |
Gabriel Vilardi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
J.T. Compher | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 20 |
Luke Hughes | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 23 |
Morgan Geekie | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
Nic Dowd | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 8 |
Parker Kelly | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 8 |
Warren Foegele | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
Name |
S |
SA |
SV% |
W/L |
REC |
---|---|---|---|---|---|
Petr Mrazek | 11 | 16 | 0.688 | L | 21-13-3 |
Michael Hutchinson | 16 | 17 | 0.941 |
Michael Hutchinson enters game at 00:28 of 2nd period |
1 | Aliaksei Protas | UTA |
2 | Kevin Bahl | UTA |
3 | Mason Appleton | UTA |
Goalies |
---|
Scoring Summary |
---|
NONE |