Morgan Rielly
#45, D, Dallas
Age: 32 - Height: 6 ' 1 - Weight: 219
Salary: 2,880,000$ - Length: 1 year

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
17 D 45 DAL 11 2 9 11 8 2 1 0 0 0 10 27 7.4 0 0
16 D 45 DAL 82 6 30 36 5 29 1 1 0 0 80 167 3.6 0 1
15 D 45 DAL 80 9 62 71 42 38 1 0 1 0 96 171 5.3 0 1
14 D 45 BOS 82 6 55 61 11 30 1 1 1 0 84 124 4.8 0 1
13 D 45 BOS 82 11 71 82 40 48 1 0 1 0 81 157 7.0 0 0
12 D 22 ANA 81 6 53 59 31 18 0 1 2 0 71 159 3.8 0 1
11 D 45 NYI 82 11 61 72 11 38 5 0 3 0 76 135 8.1 0 1
10 D 45 NYI 82 22 50 72 17 36 3 0 5 0 77 229 9.6 1 1
9 D 45 NYI 82 6 35 41 16 62 2 0 0 0 69 159 3.8 0 0
8 D 46 NYI 79 5 24 29 15 36 1 1 1 0 64 152 3.3 0 0
7 D 44 NYI 82 8 22 30 -20 42 1 0 0 0 73 200 4.0 0 0
6 D 44 NYI 81 13 27 40 -15 50 1 0 3 0 83 135 9.6 0 0
5 D 44 * NYI 15 0 3 3 -2 16 0 0 0 0 23 17 0.0 0 0
Season Career921 105 502 607 159 445 18 4 17 0 887 1832 5.7 1 6
3DAL173 17 101 118 55 69 3 1 1 0 186 365 4.7 0 2
2BOS164 17 126 143 51 78 2 1 2 0 165 281 6 0 1
1ANA81 6 53 59 31 18 0 1 2 0 71 159 3.8 0 1
7NYI503 65 222 287 22 280 13 1 12 0 465 1027 6.3 1 2
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
16 D 45 DAL 12 1 7 8 2 22 0 0 0 0 12 19 5.3 0 0
15 D 45 DAL 5 1 1 2 -3 2 0 0 0 0 4 9 11.1 1 1
14 D 45 BOS 7 1 2 3 -4 0 0 0 0 0 6 13 7.7 1 1
13 D 45 BOS 5 0 2 2 -6 2 0 0 0 0 10 9 0.0 0 1
12 D 22 ANA 7 1 4 5 7 0 0 0 0 0 12 18 5.6 0 1
11 D 45 NYI 4 0 2 2 -4 0 0 0 0 0 3 9 0.0 0 0
10 D 45 NYI 13 2 10 12 3 0 1 0 0 0 20 28 7.1 0 0
9 D 45 NYI 15 0 17 17 1 6 0 0 0 0 18 21 0.0 0 1
Playoff Career68 6 45 51 -4 32 1 0 0 0 85 126 4.8 2 5
2DAL17 2 8 10 -1 24 0 0 0 0 16 28 7.1 1 1
2BOS12 1 4 5 -10 2 0 0 0 0 16 22 4.5 1 2
1ANA7 1 4 5 7 0 0 0 0 0 12 18 5.6 0 1
3NYI32 2 29 31 0 6 1 0 0 0 41 58 3.4 0 1

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 46 77 81 64 82 84 77 62 78 70 69 89 86 75
16 44 75 86 66 86 85 75 70 68 70 61 83 81 74
15 59 77 86 72 79 84 77 94 79 70 63 78 77 81
14 53 77 83 64 71 85 79 84 76 70 58 72 71 77
13 50 77 82 72 86 83 79 94 79 71 66 68 67 81
12 52 77 83 67 85 86 79 82 77 71 62 62 63 77
11 49 77 81 72 60 83 79 79 75 71 59 59 59 76
10 51 77 83 69 86 87 79 89 82 71 83 56 57 83
9 46 77 79 65 83 86 79 87 86 71 61 50 52 77
8 49 77 77 72 80 85 79 59 78 72 61 45 47 73
7 49 77 77 73 86 85 79 63 80 72 65 40 39 74
6 58 77 69 61 86 87 79 57 60 68 63 35 34 70
5 68 77 71 67 83 76 79 64 64 68 40 45 45 71

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
12@TorontoW 4-1112004323
28MinnesotaL 4-3011-103222
47NashvilleW 3-6022+103223
63@ColoradoW 7-3000+201022
82MinnesotaW 3-7022+201023
94@TampaBayW 5-3011+202023
110NashvilleW 1-2000+204019
123@DetroitL 3-4000-202218
141@St.LouisL 1-1011021123
154SanJoseW 2-6112+203023
175@DetroitL 3-3000003026