Dmitry Orlov
#13, D, Dallas
Age: 35 - Height: 5 ' 11 - Weight: 215
Salary: 2,392,000$ - Length: 1 year

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
17 D 13 DAL 11 1 7 8 6 0 0 0 0 0 10 17 5.9 0 0
16 D 13 DAL 82 8 25 33 8 24 1 0 1 0 65 150 5.3 0 0
15 D 13 ANA 82 5 17 22 -34 36 0 0 0 0 66 125 4.0 0 0
14 D 13 TOR 80 8 44 52 22 31 3 1 1 0 133 131 6.1 0 0
13 D 13 TOR 82 9 17 26 33 24 1 0 1 0 139 149 6.0 0 0
12 D 10 NYR 80 11 21 32 23 31 5 0 3 0 130 176 6.3 0 1
11 D 9 LA 81 9 25 34 27 40 1 0 2 0 131 158 5.7 0 0
10 D 10 LA 82 10 24 34 41 30 4 0 1 0 148 156 6.4 0 0
9 D 10 LA 82 6 14 20 11 74 1 0 2 0 98 150 4.0 0 0
8 D 11 LA 79 5 17 22 -16 51 0 0 1 0 117 158 3.2 0 0
7 D 9 LA 82 5 20 25 12 44 1 0 1 0 102 140 3.6 0 0
5 D 81 LA 37 0 8 8 -18 34 0 0 0 0 53 59 0.0 0 0
4 D 81 LA 22 2 2 4 2 10 0 1 0 0 9 14 14.3 0 0
3 D 81 * TB 77 3 19 22 -7 58 1 0 1 1 132 128 2.3 0 1
Season Career959 82 260 342 110 487 18 2 14 1 1333 1711 4.8 0 2
2DAL93 9 32 41 14 24 1 0 1 0 75 167 5.4 0 0
1ANA82 5 17 22 -34 36 0 0 0 0 66 125 4 0 0
2TOR162 17 61 78 55 55 4 1 2 0 272 280 6.1 0 0
1NYR80 11 21 32 23 31 5 0 3 0 130 176 6.3 0 1
7LA465 37 110 147 59 283 7 1 7 0 658 835 4.4 0 0
1TB77 3 19 22 -7 58 1 0 1 1 132 128 2.3 0 1
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
16 D 13 DAL 12 1 1 2 -7 18 0 1 1 0 10 8 12.5 0 0
14 D 13 TOR 5 2 1 3 -3 4 0 0 0 0 9 9 22.2 1 1
13 D 13 TOR 23 3 4 7 5 11 0 0 0 0 42 49 6.1 0 0
12 D 10 NYR 20 1 3 4 -8 8 0 0 0 0 36 33 3.0 0 0
11 D 9 LA 11 1 3 4 6 2 0 0 0 0 30 27 3.7 0 0
10 D 10 LA 6 0 1 1 -1 2 0 0 0 0 10 13 0.0 0 0
9 D 10 LA 4 1 0 1 -3 0 0 0 0 0 6 5 20.0 1 1
8 D 11 LA 6 0 4 4 0 26 0 0 0 0 6 7 0.0 0 2
7 D 9 LA 20 2 3 5 3 6 1 0 0 0 39 33 6.1 1 1
Playoff Career107 11 20 31 -8 77 1 1 1 0 188 184 6 3 5
1DAL12 1 1 2 -7 18 0 1 1 0 10 8 12.5 0 0
2TOR28 5 5 10 2 15 0 0 0 0 51 58 8.6 1 1
1NYR20 1 3 4 -8 8 0 0 0 0 36 33 3 0 0
5LA47 4 11 15 5 36 1 0 0 0 91 85 4.7 2 4

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 56 70 83 64 86 81 70 70 69 70 55 91 85 74
16 54 72 82 67 81 84 72 60 66 70 61 85 79 73
15 59 74 82 56 86 82 74 56 67 72 60 80 75 73
14 65 73 82 72 71 85 73 73 76 72 64 74 69 77
13 62 73 82 67 82 81 73 61 72 73 71 70 65 76
12 68 73 77 59 80 83 73 58 71 72 71 65 61 75
11 62 73 77 67 85 82 73 63 67 72 58 61 58 73
10 64 73 80 67 86 83 73 62 61 72 55 57 54 73
9 60 73 80 74 86 86 73 57 70 72 66 50 48 74
8 61 73 80 61 86 80 73 63 70 67 60 44 42 72
7 65 73 77 51 86 83 73 57 46 69 63 38 37 70
5 67 73 73 70 71 70 73 41 50 66 52 56 56 67
4 43 73 72 62 51 79 73 37 39 66 32 51 51 61
3 70 73 76 66 75 77 73 56 62 66 52 47 47 71

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
12@TorontoW 4-1000+101121
28MinnesotaL 4-3000+201121
47NashvilleW 3-6022+303018
63@ColoradoW 7-3000000019
82MinnesotaW 3-7101+101221
94@TampaBayW 5-3011-102422
110NashvilleW 1-2000-102024
123@DetroitL 3-4011000023
141@St.LouisL 1-1000004123
154SanJoseW 2-6033+202122
175@DetroitL 3-3000-101023