LIST

Pekka Rinne
#35, G, -
Age: 39 - Height: 6 ' 5 - Weight: 217 lbs
Salary: 5,520,000$ - Lenght: 1 year
Pekka Rinne
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
12 G 35 OTT 49 2085 3.28 10 16 6 0 114 1079 .894 0 0
11 G 35 ANA 62 3218 3.06 16 33 5 3 164 1697 .903 2 1
10 G 35 COL 64 3709 2.54 37 16 10 3 157 1688 .907 5 3
9 G 37 COL 69 3888 2.81 36 22 8 3 182 1761 .897 2 0
8 G 36 PHI 70 3997 2.58 33 26 7 3 172 1840 .907 0 0
7 G 35 PHI 73 4022 3.25 27 34 8 3 218 1973 .890 0 4
6 G 35 PHI 76 4443 2.34 41 22 10 6 173 2116 .918 2 4
5 G 35 LA 11 244 2.46 2 0 0 0 10 119 .916 0 0
4 G 35 WSH 82 4756 2.96 35 36 11 6 235 2141 .890 4 2
3 G 35 WSH 71 4065 2.48 41 21 6 9 168 1875 .910 0 3
2 G 35 WSH 81 4862 2.09 52 20 9 9 169 2229 .924 2 1
1 G 35 WSH 79 4467 3.28 37 38 4 5 244 2261 .892 0 4
Season Career787 43756 2.75 367 284 84 50 2006 20779 0.903 17 22
1OTT49 2085 3.28 10 16 6 0 114 1079 0.894 0 0
1ANA62 3218 3.06 16 33 5 3 164 1697 0.903 2 1
2COL133 7597 2.68 73 38 18 6 339 3449 0.902 7 3
3PHI219 12462 2.71 101 82 25 12 563 5929 0.905 2 8
1LA11 244 2.46 2 0 0 0 10 119 0.916 0 0
4WSH313 18150 2.7 165 115 30 29 816 8506 0.904 6 10
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
10 G 35 COL 12 692 2.95 8 4 0 0 34 322 .894 0 1
9 G 37 COL 20 1141 2.63 10 10 0 1 50 534 .906 0 0
8 G 36 PHI 18 1091 2.20 10 7 0 0 40 554 .928 0 0
6 G 35 PHI 11 651 2.12 7 4 0 3 23 300 .923 0 0
3 G 35 WSH 17 1044 2.82 9 8 0 0 49 483 .899 0 0
2 G 35 WSH 27 1586 2.50 15 12 0 3 66 737 .910 0 1
1 G 35 WSH 13 775 3.17 6 7 0 0 41 402 .898 0 0
Playoff Career118 6980 2.6 65 52 0 7 303 3332 0.909 0 2
2COL32 1833 2.75 18 14 0 1 84 856 0.902 0 1
2PHI29 1742 2.17 17 11 0 3 63 854 0.926 0 0
3WSH57 3405 2.75 30 27 0 3 156 1622 0.904 0 1