LIST

Nate Thompson
#19, C, -
Age: 38 - Height: 6 ' 1 - Weight: 205 lbs
Salary: 450,000$ - Lenght: 1 year
Nate Thompson
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
13 C 19 STL 40 3 3 6 -10 29 0 0 1 0 41 25 12.0 0 0
11 C 45 ARI 23 5 3 8 3 0 0 0 0 0 27 23 21.7 0 0
10 L 23 ARI 82 12 14 26 -22 22 3 1 0 0 85 112 10.7 0 0
9 C 47 TOR 80 10 12 22 -21 47 2 1 2 0 119 88 11.4 0 0
8 L 45 MON 29 1 0 1 1 25 0 0 0 0 33 11 9.1 0 0
7 L 44 DAL 81 6 3 9 -2 33 0 0 1 0 123 60 10.0 0 0
6 L 44 DAL 82 11 14 25 21 37 2 0 4 0 212 102 10.8 0 0
5 C 44 DAL 55 2 5 7 1 25 2 0 0 0 42 35 5.7 0 0
4 C 44 CAR 82 26 22 48 -18 104 9 0 4 1 183 202 12.9 0 0
3 R 46 DAL 82 5 14 19 1 55 0 1 1 0 93 77 6.5 0 1
2 C 44 DAL 82 10 11 21 -7 24 2 0 1 0 85 95 10.5 0 0
1 L 44 DAL 80 4 6 10 -11 73 0 0 0 0 99 43 9.3 0 0
Season Career798 95 107 202 -64 474 20 3 14 1 1142 873 10.9 0 1
1STL40 3 3 6 -10 29 0 0 1 0 41 25 12 0 0
2ARI105 17 17 34 -19 22 3 1 0 0 112 135 12.6 0 0
1TOR80 10 12 22 -21 47 2 1 2 0 119 88 11.4 0 0
1MON29 1 0 1 1 25 0 0 0 0 33 11 9.1 0 0
6DAL462 38 53 91 3 247 6 1 7 0 654 412 9.2 0 1
1CAR82 26 22 48 -18 104 9 0 4 1 183 202 12.9 0 0
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
9 C 47 TOR 7 0 0 0 2 0 0 0 0 0 4 1 0.0 0 0
7 L 44 DAL 16 1 2 3 2 8 0 0 0 0 15 11 9.1 0 0
6 L 44 DAL 6 0 0 0 -2 0 0 0 0 0 14 5 0.0 0 0
5 C 44 DAL 13 1 1 2 -1 6 1 0 1 0 21 4 25.0 0 0
4 C 44 CAR 4 1 0 1 -2 2 0 0 0 0 6 7 14.3 0 0
3 R 46 DAL 5 0 0 0 -1 4 0 0 0 0 5 3 0.0 0 0
Playoff Career51 3 3 6 -2 20 1 0 1 0 65 31 9.7 0 0
1TOR7 0 0 0 2 0 0 0 0 0 4 1 0 0 0
4DAL40 2 3 5 -2 18 1 0 1 0 55 23 8.7 0 0
1CAR4 1 0 1 -2 2 0 0 0 0 6 7 14.3 0 0