LIST

Craig Anderson
#31, G, -
Age: 41 - Height: 6 ' 2 - Weight: 185 lbs
Salary: 1,672,000$ - Lenght: 1 year
Craig Anderson
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
14 G 35 SJ 33 1830 3.34 13 16 1 0 102 923 .889 0 1
13 G 31 STL 13 182 2.31 0 0 0 0 7 92 .924 12 0
12 G 31 STL 11 514 4.09 3 8 1 1 35 275 .873 0 0
11 G 41 BOS 56 2935 2.90 28 14 6 3 142 1408 .899 0 4
10 G 44 BOS 52 2780 2.61 23 13 10 2 121 1361 .911 0 5
9 G 43 OTT 23 999 3.06 9 5 2 0 51 483 .894 0 0
8 G 43 TB 70 4050 2.36 41 20 6 6 159 1939 .918 0 4
7 G 43 TB 55 2922 2.85 23 21 7 2 139 1410 .901 0 4
6 G 42 MON 54 2934 2.64 20 24 3 2 129 1476 .913 0 1
5 G 42 DAL 27 1414 3.01 8 12 3 1 71 665 .893 0 0
4 G 43 NYR 76 4382 3.01 30 34 10 1 220 2203 .900 0 4
3 G 42 DAL 67 3701 2.93 32 31 2 3 181 1893 .904 2 3
2 G 43 DAL 59 3153 2.99 22 25 4 0 157 1562 .899 0 2
1 G 41 DAL 72 3953 2.99 27 34 6 2 197 1949 .899 4 4
Season Career668 35749 2.87 279 257 61 23 1711 17639 0.903 18 32
1SJ33 1830 3.34 13 16 1 0 102 923 0.889 0 1
2STL24 696 3.62 3 8 1 1 42 367 0.886 12 0
2BOS108 5715 2.76 51 27 16 5 263 2769 0.905 0 9
1OTT23 999 3.06 9 5 2 0 51 483 0.894 0 0
2TB125 6972 2.56 64 41 13 8 298 3349 0.911 0 8
1MON54 2934 2.64 20 24 3 2 129 1476 0.913 0 1
4DAL225 12221 2.98 89 102 15 6 606 6069 0.9 6 9
1NYR76 4382 3.01 30 34 10 1 220 2203 0.9 0 4
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
11 G 41 BOS 7 382 3.46 3 3 0 0 22 208 .894 0 0
10 G 44 BOS 6 334 3.95 4 2 0 1 22 190 .884 0 0
8 G 43 TB 4 234 4.36 0 4 0 0 17 129 .868 0 0
7 G 43 TB 6 334 2.87 2 4 0 1 16 162 .901 0 1
6 G 42 MON 6 355 3.21 2 4 0 0 19 188 .899 12 0
5 G 42 DAL 4 57 7.37 0 0 0 0 7 26 .731 0 0
3 G 42 DAL 5 323 2.41 1 4 0 0 13 160 .919 2 0
Playoff Career38 2019 3.45 12 21 0 2 116 1063 0.891 14 1
2BOS13 716 3.69 7 5 0 1 44 398 0.889 0 0
2TB10 568 3.49 2 8 0 1 33 291 0.887 0 1
1MON6 355 3.21 2 4 0 0 19 188 0.899 12 0
2DAL9 380 3.16 1 4 0 0 20 186 0.892 2 0