LIST

Carey Price
#35, G, -
Age: 35 - Height: 6 ' 3 - Weight: 217 lbs
Salary: 350,000$ - Lenght: 4 years
Carey Price
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
13 G 35 LA 7 212 2.55 2 1 0 0 9 90 .900 0 0
12 G 31 NJ 69 3812 3.37 16 41 8 0 214 1947 .890 0 0
11 G 31 NJ 69 4094 2.24 40 19 9 11 153 1837 .917 8 3
10 G 31 NJ 71 4113 2.45 35 23 10 4 168 1943 .914 0 2
9 G 31 VEG 20 591 4.77 1 10 2 0 47 318 .852 0 0
8 G 31 LA 65 3818 2.25 37 18 8 6 143 1704 .916 0 0
7 G 31 LA 32 1895 2.06 20 9 2 3 65 895 .927 0 0
6 G 31 STL 69 4099 1.79 38 19 10 7 122 1827 .933 0 1
5 G 31 TB 62 3502 2.30 33 21 4 7 134 1629 .918 4 7
4 G 31 PHO 81 4803 2.57 43 29 8 6 206 2231 .908 0 4
3 G 31 SJ 81 4697 2.99 37 38 3 5 234 2095 .888 22 2
2 G 31 SJ 82 4803 2.37 48 22 8 4 190 2249 .916 2 4
1 G 31 SJ 18 1057 3.12 7 10 1 0 55 543 .899 2 0
Season Career726 41496 2.52 357 260 73 53 1740 19308 0.91 38 23
3LA104 5925 2.2 59 28 10 9 217 2689 0.919 0 0
3NJ209 12019 2.67 91 83 27 15 535 5727 0.907 8 5
1VEG20 591 4.77 1 10 2 0 47 318 0.852 0 0
1STL69 4099 1.79 38 19 10 7 122 1827 0.933 0 1
1TB62 3502 2.3 33 21 4 7 134 1629 0.918 4 7
1PHO81 4803 2.57 43 29 8 6 206 2231 0.908 0 4
3SJ181 10557 2.72 92 70 12 9 479 4887 0.902 26 6
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
11 G 31 NJ 9 513 3.27 5 4 0 0 28 237 .882 4 1
10 G 31 NJ 24 1364 2.86 13 8 0 2 65 631 .897 0 1
9 G 31 VEG 2 41 1.46 0 0 0 0 1 23 .957 0 0
8 G 31 LA 6 331 3.63 2 4 0 0 20 160 .875 0 0
7 G 31 LA 19 1142 2.10 15 4 0 1 40 513 .922 0 1
6 G 31 STL 12 692 2.34 6 5 0 2 27 326 .917 0 0
5 G 31 TB 5 298 3.22 1 4 0 0 16 172 .907 0 0
2 G 31 SJ 5 268 3.58 1 4 0 0 16 141 .887 0 0
1 G 31 SJ 5 266 4.51 1 4 0 0 20 151 .868 0 0
Playoff Career87 4915 2.84 44 37 0 5 233 2354 0.901 4 3
2NJ33 1877 2.97 18 12 0 2 93 868 0.893 4 2
1VEG2 41 1.46 0 0 0 0 1 23 0.957 0 0
2LA25 1473 2.44 17 8 0 1 60 673 0.911 0 1
1STL12 692 2.34 6 5 0 2 27 326 0.917 0 0
1TB5 298 3.22 1 4 0 0 16 172 0.907 0 0
2SJ10 534 4.04 2 8 0 0 36 292 0.877 0 0